2026 Updated Suffolk Real Estate Agent Email List of new york
Are you in search of a trustworthy directory of real estate agents in Suffolk, New York? Your search ends here with our comprehensive Suffolk, New York Real Estate Agent List. Regularly updated and meticulously curated, this list offers you the most precise and current contact details. Ensuring a high rate of email deliverability, it ensures your communications reach the intended recipients. Whether your objective is to boost sales, garner leads, or foster relationships, our Suffolk, New York Real Estate Agent List is an essential tool. Dont let this chance slip to expand your business and attain your targets. Obtain our list today and start witnessing substantial results!
See a list that focuses on a broader location than the County of Suffolk, New York.
Last Database Updated-October 14, 2026
Emails Checked for Deliverability
Suffolk Data Verification
Email Verification and Updated NY Realtor Records
11,595
Total contacts
11,595
Email Addresses
1,095
Phone Numbers
731
Fax Numbers
6,965
Cell Numbers
9,706
Licensed Realtors
FREE SAMPLE AVAILABLE
Sample Live Database Preview of Suffolk, New York List
Get a transparent look at format, field quality, and masking before you order.
Live Database
95% Guarantee
Frequent Maintenance
| Full Name | Phone | Fax | Mobile | Address1 | Address2 | License Number | County | City | Middle Name | Association | State | Office Name | Zip | Last Name | First Name | Original Issue Date | License Type | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sheila Lamia | s*****t@*****.com | ***-***-6152 | ***-***-9194 | ***-***-6152 | 1069 Howells Rd | - | 10491207320 | Suffolk | Bay Shore | - | Long Island Board Of Realtors Inc | NY | Skyline Realty Management | 11706 | Lamia | Sheila | - | Limited Liability Broker |
| Caroline Moy | c*****8@*****.com | ***-***-6152 | ***-***-9194 | ***-***-3803 | 1069 Howells Rd | - | 10401311782 | Suffolk | Bay Shore | - | Long Island Board Of Realtors Inc | NY | Skyline Realty Management | 11706 | Moy | Caroline | - | Salesperson |
| Ernest Bonifazio | h*****s@ernieb.com | ***-***-3144 | ***-***-2061 | ***-***-3144 | 104 Kenwood Dr | - | 10311202454 | Suffolk | Bohemia | - | Long Island Board Of Realtors Inc | NY | Dotcom Realty Inc | 11716 | Bonifazio | Ernest | - | Corporate Broker |
| Michael Trezza | m*****z@ctrezhomes.com | ***-***-5503 | ***-***-1760 | ***-***-3123 | 36 Elkland Rd | - | 10401240619 | Suffolk | Melville | - | Long Island Board Of Realtors Inc | NY | All Village Properties Inc | 11747-2302 | Trezza | Michael | - | Salesperson |
| Carole Trezza | c*****z@ctrezhomes.com | ***-***-5503 | ***-***-1760 | ***-***-3525 | 36 Elkland Rd | - | 10401240620 | Suffolk | Melville | - | Long Island Board Of Realtors Inc | NY | All Village Properties Inc | 11747-2302 | Trezza | Carole | - | Salesperson |
| Stanley Adwar | s*****r@*****.com | ***-***-8400 | ***-***-8398 | ***-***-0646 | 36 Main St | - | 10401280908 | Suffolk | Cold Spring Harbor | - | Long Island Board Of Realtors Inc | NY | Dg List Source Llc | 11724-1402 | Adwar | Stanley | - | Salesperson |
| Diana D'Angelo | d*****3@*****.com | ***-***-6300 | ***-***-7032 | ***-***-8933 | 157 E Main St | - | 10401244620 | Suffolk | Huntington | - | Long Island Board Of Realtors Inc | NY | Signature Referrals Llc | 11743 | D'Angelo | Diana | - | Salesperson |
| John Golfidis | j*****s@*****.com | ***-***-3606 | ***-***-7032 | ***-***-4509 | 175 Pinelawn Rd | Ste 300 | 40GO1096990 | Suffolk | Melville | - | Long Island Board Of Realtors Inc | NY | Ny Real Estate License Holding Group | 11747 | Golfidis | John | - | Salesperson |
| Simon Reina | s*****r@*****.com | ***-***-3606 | ***-***-7032 | ***-***-3171 | 175 Pinelawn Rd | Ste 300 | 10401215426 | Suffolk | Melville | - | Long Island Board Of Realtors Inc | NY | Ny Real Estate License Holding Group | 11747 | Reina | Simon | - | Salesperson |
| Ana M Valdivia | a*****a@*****.com | ***-***-3606 | ***-***-7032 | ***-***-5197 | 575 Sunrise Hwy | - | 10401213046 | Suffolk | West Babylon | M | Long Island Board Of Realtors Inc | NY | Realpro 100 Llc | 11704 | Valdivia | Ana | - | Salesperson |
| Joseph Zago | j*****o@*****.com | ***-***-3606 | ***-***-1156 | ***-***-1709 | 1601 Verterans Memorial Hwy Ste 420 | - | 40ZA1113460 | Suffolk | Islandia | - | Long Island Board Of Realtors Inc | NY | Nai Long Island | 11749 | Zago | Joseph | - | Salesperson |
| Michael E Smith | m*****h@realtyconnectusa.com | ***-***-3606 | ***-***-7032 | ***-***-6834 | 175 Pinelawn Rd | Ste 300 | 10401314632 | Suffolk | Melville | E | Long Island Board Of Realtors Inc | NY | Ny Real Estate License Holding Group | 11747 | Smith | Michael | - | Salesperson |
| Robin D Bradley | r*****y@realtyconnectusa.com | ***-***-3606 | ***-***-7032 | ***-***-5520 | 575 Sunrise Hwy | - | 10401226030 | Suffolk | West Babylon | D | Long Island Board Of Realtors Inc | NY | Realpro 100 Llc | 11704 | Bradley | Robin | - | Salesperson |
| Anita Puri | p*****a@*****.com | ***-***-1663 | ***-***-7032 | ***-***-1663 | 1227 Walt Whitman Rd | - | 40PU1026782 | Suffolk | Melville | - | Long Island Board Of Realtors Inc | NY | Spacez Usa Llc | 11747 | Puri | Anita | - | Salesperson |
| Jaya Varghese | r*****4@*****.com | ***-***-7373 | ***-***-5002 | ***-***-6600 | 3 Wood Duck Ct | - | 10311210211 | Suffolk | Saint James | - | Long Island Board Of Realtors Inc | NY | American Luxury Homes | 11780-3620 | Varghese | Jaya | - | Corporate Broker |
| Hector Castillo | h*****r@*****.com | ***-***-7653 | ***-***-7171 | ***-***-7913 | 200 Broadhollow Rd Ste 207 | - | 10311209491 | Suffolk | Melville | - | Long Island Board Of Realtors Inc | NY | Exit Realty Limitless | 11747 | Castillo | Hector | - | Corporate Broker |
| Marjorie Torres | m*****e@*****.com | ***-***-0722 | ***-***-0728 | ***-***-1769 | 1535 Brentwood Rd | - | 40MU0899051 | Suffolk | Bay Shore | - | Long Island Board Of Realtors Inc | NY | Millennium Homes | 11706 | Torres | Marjorie | - | Salesperson |
| Jonathan Valet | j*****t@*****.com | ***-***-0722 | ***-***-0728 | ***-***-4034 | 1535 Brentwood Rd | - | 40VA1079038 | Suffolk | Bay Shore | - | Long Island Board Of Realtors Inc | NY | Millennium Homes | 11706 | Valet | Jonathan | - | Salesperson |
| Pablo Geymayr | p*****g@universal-homes-realty.com | ***-***-4663 | ***-***-7112 | ***-***-1969 | 783 Suffolk Ave | - | 31GE0902194 | Suffolk | Brentwood | - | Long Island Board Of Realtors Inc | NY | Universal Homes Realty Ltd | 11717-4409 | Geymayr | Pablo | - | Corporate Broker |
| Vicente Quispe | v*****q@universal-homes.com | ***-***-4663 | ***-***-7112 | ***-***-4781 | 783 Suffolk Ave | - | 10401288778 | Suffolk | Brentwood | - | Long Island Board Of Realtors Inc | NY | Universal Homes Realty Ltd | 11717-4409 | Quispe | Vicente | - | Salesperson |
Data fields of Suffolk, New York Realtor Database
We offer a comprehensive collection of information with 11,595 contacts. Explore the available data fields in your customized Realtor list.
In Your Customized List
Focus
-
Offers an extensive set of information for multi-channel marketing and detailed analysis.
Ideal for
-
- Businesses looking for versatile contact options (phone, email, etc.).
- Market analysis and insights into estate broker demographics.
- Multi-channel marketing campaigns that require detailed data.
Data Included
-
- Realtor’s Full Name (First, Middle, Last)
- Realtor’s email address
- Office name
- Office address (city, state, zip code, county)
- Phone number
- Fax number
- Cell number
- License type and number
- Association information
Suffolk, New York Realtor Contacts List Pricing
Progressive Lead Pricing
Prices vary by list size and include email verification.
These are standard-price examples. Prospector adds 100% to the base-price share of contacts registered within the last year. Verification fees stay unchanged. Build your list for an exact quote.
| Unique Email Contacts | Total (USD) | Average Cost per Contact |
|---|---|---|
| 66 | $11 | $0.16667 |
| 100 | $12 | $0.12000 |
| 500 | $44 | $0.08800 |
| 1,000 | $44 | $0.04400 |
| 2,500 | $86 | $0.03440 |
| 5,000 | $141 | $0.02820 |
| 10,000 | $315 | $0.03150 |
| 50,000 | $794 | $0.01588 |
| 100,000 | $1,302 | $0.01302 |
| Custom filters | Get Your Exact Price on Prospector | |