2026 Updated Sullivan Real Estate Agent Email List of new york
In search of a trustworthy directory of real estate agents in Sullivan, New York? Our meticulously curated and regularly updated Sullivan, New York Real Estate Agent List is the answer to your needs. You can rely on its accuracy and relevancy for the most updated contact information. Our list boasts a high email delivery success rate, ensuring your communications reach the intended recipients. Whether your objective is to drive sales, generate leads, or foster relationships, our Sullivan, New York Real Estate Agent List proves to be an indispensable asset. Seize this chance to expand your business and reach your goals. Secure access to our database today and start witnessing tangible outcomes!
See a list that focuses on a broader location than the County of Sullivan, New York.
Last Database Updated-October 14, 2026
Emails Checked for Deliverability
Sullivan Data Verification
Email Verification and Updated NY Realtor Records
355
Total contacts
355
Email Addresses
100
Phone Numbers
20
Fax Numbers
195
Cell Numbers
283
Licensed Realtors
FREE SAMPLE AVAILABLE
Sample Live Database Preview of Sullivan, New York List
Get a transparent look at format, field quality, and masking before you order.
Live Database
95% Guarantee
Frequent Maintenance
| Full Name | Phone | Fax | Mobile | Address1 | Address2 | Association | Zip | First Name | State | Office Name | Middle Name | County | City | Last Name | License Number | Original Issue Date | License Type | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jill Barnes | j*****s@*****.com | ***-***-7500 | ***-***-7970 | ***-***-8874 | 2846 State Rte 42 | - | Hudson Gateway Association Of Realtors Inc | 12777 | Jill | NY | Cabins & Canoes Real Estate | - | Sullivan | Forestburgh | Barnes | 10301200407 | - | Associate Broker |
| Tami Vanleuven | t*****n@*****.com | ***-***-2800 | ***-***-2805 | ***-***-8552 | 17 N Main St | - | Sullivan County Board Of Realtors | 12754 | Tami | NY | Barbanti Group | - | Sullivan | Liberty | Vanleuven | 10401315144 | - | Salesperson |
| Jean M Dermer | j*****1@hvc.rr.com | ***-***-2800 | ***-***-2805 | ***-***-8946 | 17 N Main St | - | Sullivan County Board Of Realtors | 12754 | Jean M | NY | Barbanti Group | - | Sullivan | Liberty | Dermer | 10301218112 | - | Associate Broker |
| Jacqueline Leventoff | j*****f@doresllc.com | ***-***-9500 | ***-***-9501 | ***-***-2780 | 3 California Ave | - | Sullivan County Board Of Realtors | 12754 | Jacqueline | NY | Catskills Buyer Agency | - | Sullivan | Liberty | Leventoff | 10401334958 | - | Salesperson |
| Elliott Schneider | e*****t@*****.com | ***-***-3015 | ***-***-7060 | ***-***-7060 | 6 Short Ave | Po Box 1000 | Sullivan County Board Of Realtors | 12768 | Elliott | NY | Pursuit Of Happiness Realty | - | Sullivan | Parksville | Schneider | 37SC0749257 | - | Tradename Broker |
| Samantha Davis | s*****a@elliott-pomeroy.com | ***-***-3990 | ***-***-5702 | ***-***-5222 | 1922 Old Rte 17 | - | Sullivan County Board Of Realtors | 12776 | Samantha | NY | Elliott & Pomeroy Inc | - | Sullivan | Roscoe | Davis | 10401305587 | - | Salesperson |
| Nancy Barnhart | n*****y@elliott-pomeroy.com | ***-***-3990 | ***-***-5702 | ***-***-5222 | 1922 Old Rte 17 | - | Sullivan County Board Of Realtors | 12776 | Nancy | NY | Elliott & Pomeroy Inc | - | Sullivan | Roscoe | Barnhart | 40BA0794236 | - | Salesperson |
| Dorian Jennings | d*****i@elliott-pomeroy.com | ***-***-3990 | ***-***-5702 | ***-***-5222 | 1922 Old Rte 17 | - | Sullivan County Board Of Realtors | 12776 | Dorian | NY | Elliott & Pomeroy Inc | - | Sullivan | Roscoe | Jennings | 30JE0856943 | - | Associate Broker |
| Lillian Constant | l*****y@elliott-pomeroy.com | ***-***-3990 | ***-***-5702 | ***-***-5222 | 1922 Old Rte 17 | - | Sullivan County Board Of Realtors | 12776 | Lillian | NY | Elliott & Pomeroy Inc | - | Sullivan | Roscoe | Constant | 40CO0741400 | - | Salesperson |
| Gordon Leroy | g*****n@elliott-pomeroy.com | ***-***-3990 | ***-***-5702 | ***-***-0835 | 1922 Old Rte 17 | - | Sullivan County Board Of Realtors | 12776 | Gordon | NY | Elliott & Pomeroy Inc | - | Sullivan | Roscoe | Leroy | 10401285972 | - | Salesperson |
| Sherri Kavleski | s*****i@elliott-pomeroy.com | ***-***-3990 | ***-***-5702 | ***-***-9398 | 1922 Old Rte 17 | - | Sullivan County Board Of Realtors | 12776 | Sherri | NY | Elliott & Pomeroy Inc | - | Sullivan | Roscoe | Kavleski | 40KA1035127 | - | Salesperson |
| Dawn Conklin | c*****1@*****.com | ***-***-3990 | ***-***-5702 | ***-***-1474 | 1922 Old Rte 17 | - | Sullivan County Board Of Realtors | 12776 | Dawn | NY | Elliott & Pomeroy Inc | - | Sullivan | Roscoe | Conklin | 10301212086 | - | Associate Broker |
| Kevin J Graham | k*****5@*****.com | ***-***-5565 | ***-***-2140 | ***-***-8900 | 4936 St Rte 52 Pob 7 | - | Sullivan County Board Of Realtors | 12748 | Kevin | NY | American Heritage Acquisitions Inc | J | Sullivan | Jeffersonville | Graham | 40GR0914233 | - | Salesperson |
| Gibson McKean | m*****e@frontiernet.net | ***-***-8338 | ***-***-6404 | ***-***-9309 | Po Box 61 | 3364 Sr 97 | Sullivan County Board Of Realtors | 12719 | Gibson | NY | Gibson E McKean Inc | - | Sullivan | Barryville | McKean | 31MC0003523 | - | Corporate Broker |
| Christine Vande Vrede | c*****n@chapinestate.com | ***-***-4900 | ***-***-4758 | ***-***-3637 | 2902 State Rte 55 W | - | - | 12786 | Christine | NY | Chapin Sothebys International | - | Sullivan | White Lake | Vande Vrede | 10301221010 | - | Associate Broker |
| Charles Petersheim | h*****s@lazymeadowsrealty.com | ***-***-5274 | ***-***-0600 | ***-***-5342 | 2458 State Rte 209 | - | Sullivan County Board Of Realtors | 12790 | Charles | NY | Lazy Meadows Realty | - | Sullivan | Wurtsboro | Petersheim | 10311208176 | - | Corporate Broker |
| Kathleen Huber | k*****8@*****.com | ***-***-1026 | ***-***-4787 | ***-***-3453 | 246 E Broadway | - | Sullivan County Board Of Realtors | 12701 | Kathleen | NY | Myrna Ginsberg Real Estate | - | Sullivan | Monticello | Huber | 30HU0959622 | - | Associate Broker |
| Thomas Dittmar | d*****1@*****.com | ***-***-5945 | ***-***-7446 | ***-***-2264 | 368 E Broadway | - | Sullivan County Board Of Realtors | 12701 | Thomas | NY | Resort Realty | - | Sullivan | Monticello | Dittmar | 10401330989 | - | Salesperson |
| David Luczyski | d*****5@*****.com | ***-***-5945 | ***-***-7446 | ***-***-3405 | 368 E Broadway | - | Sullivan County Board Of Realtors | 12701 | David | NY | Resort Realty | - | Sullivan | Monticello | Luczyski | 10401305088 | - | Salesperson |
| Daria Sienitsky | d*****s@*****.com | ***-***-5945 | ***-***-7446 | ***-***-2077 | 368 E Broadway | - | Sullivan County Board Of Realtors | 12701 | Daria | NY | Resort Realty | - | Sullivan | Monticello | Sienitsky | 10301222703 | - | Associate Broker |
Data fields of Sullivan, New York Realtor Database
We offer a comprehensive collection of information with 355 contacts. Explore the available data fields in your customized Realtor list.
In Your Customized List
Focus
-
Offers an extensive set of information for multi-channel marketing and detailed analysis.
Ideal for
-
- Businesses looking for versatile contact options (phone, email, etc.).
- Market analysis and insights into estate broker demographics.
- Multi-channel marketing campaigns that require detailed data.
Data Included
-
- Realtor’s Full Name (First, Middle, Last)
- Realtor’s email address
- Office name
- Office address (city, state, zip code, county)
- Phone number
- Fax number
- Cell number
- License type and number
- Association information
Sullivan, New York Realtor Contacts List Pricing
Progressive Lead Pricing
Prices vary by list size and include email verification.
These are standard-price examples. Prospector adds 100% to the base-price share of contacts registered within the last year. Verification fees stay unchanged. Build your list for an exact quote.
| Unique Email Contacts | Total (USD) | Average Cost per Contact |
|---|---|---|
| 66 | $11 | $0.16667 |
| 100 | $12 | $0.12000 |
| 500 | $44 | $0.08800 |
| 1,000 | $44 | $0.04400 |
| 2,500 | $86 | $0.03440 |
| 5,000 | $141 | $0.02820 |
| 10,000 | $315 | $0.03150 |
| 50,000 | $794 | $0.01588 |
| 100,000 | $1,302 | $0.01302 |
| Custom filters | Get Your Exact Price on Prospector | |