2026 Updated Summit Real Estate Agent Email List of ohio
In search of a dependable list of real estate agents in Summit, Ohio? Our meticulously curated and regularly updated Summit, Ohio Real Estate Agent List is just the answer. Providing accurate and relevant contact details, it ensures a high email deliverability and puts you in touch with the perfect targets. Whether your mission is sales acceleration, lead generation, or relationship building, our Summit, Ohio Real Estate Agent List can be a beneficial tool for you. Dont let the opportunity to escalate your business and fulfill your objectives slip away. Obtain access to our list today and begin experiencing tangible results!
See a list that focuses on a broader location than the County of Summit, Ohio.
Last Database Updated-October 14, 2026
Emails Checked for Deliverability
Summit Data Verification
Email Verification and Updated OH Realtor Records
2,145
Total contacts
2,145
Email Addresses
291
Phone Numbers
35
Fax Numbers
783
Cell Numbers
1,613
Licensed Realtors
FREE SAMPLE AVAILABLE
Sample Live Database Preview of Summit, Ohio List
Get a transparent look at format, field quality, and masking before you order.
Live Database
95% Guarantee
Frequent Maintenance
| Full Name | Phone | Fax | Mobile | Address1 | Address2 | City | County | State | Association | Last Name | Middle Name | License Number | Office Name | Zip | First Name | Original Issue Date | License Type | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steven M Sandrene | s*****e@neo.rr.com | ***-***-9450 | ***-***-8980 | ***-***-5298 | 1936 20th St | - | Cuyahoga Falls | Summit | OH | Akron Cleveland Association Of Realtors | Sandrene | M | 2001016308 | Adam August Realty | 44223-1967 | Steven | 10/30/2002 | Principal Broker |
| Jennifer Christine Perella | j*****9@*****.com | ***-***-0068 | ***-***-2956 | ***-***-1541 | 17 Metric Dr | - | Tallmadge | Summit | OH | Akron Cleveland Association Of Realtors | Perella | Christine | 2008003179 | Re/Max Diversity Real Estate G | 44278-2338 | Jennifer | 1/21/2009 | Salesperson |
| Benjamin E Roseburg | b*****g@stoufferrealty.com | ***-***-9330 | ***-***-9343 | ***-***-0335 | 130 N Miller Rd Ste 101 | - | Akron | Summit | OH | Stark County Association Of Realtors Inc | Roseburg | E | 2022004126 | Bhhs Stouffer Realty Salem | 44333-3728 | Benjamin | 8/8/2022 | Salesperson |
| Linda L Crider | l*****r@tprsold.com | ***-***-9330 | ***-***-9343 | ***-***-5858 | 130 N Miller Rd Ste 101 | - | Akron | Summit | OH | Youngstown Columbiana Association Of Realtors Inc | Crider | L | 371350 | Bhhs Stouffer Realty Salem | 44333-3728 | Linda | 3/7/1990 | Salesperson |
| Karen M Coffee | k*****e@tprsold.com | ***-***-9330 | ***-***-9343 | ***-***-6550 | 130 N Miller Rd Ste 101 | - | Akron | Summit | OH | Youngstown Columbiana Association Of Realtors Inc | Coffee | M | 371351 | Bhhs Stouffer Realty Salem | 44333-3728 | Karen | 3/7/1990 | Salesperson |
| Barbara J Stamp | b*****6@*****.com | ***-***-9330 | ***-***-9343 | ***-***-6125 | 130 N Miller Rd Ste 101 | - | Akron | Summit | OH | Beaver Creek Area Association Of Realtors | Stamp | J | 340064 | Bhhs Stouffer Realty Salem | 44333-3728 | Barbara | 6/24/1987 | Salesperson |
| Susan Mowery | m*****n@*****.com | ***-***-9330 | ***-***-9343 | ***-***-9929 | 130 N Miller Rd Ste 101 | - | Akron | Summit | OH | Beaver Creek Area Association Of Realtors | Mowery | - | 406937 | Bhhs Stouffer Realty Salem | 44333-3728 | Susan | 5/27/1994 | Salesperson |
| Roberta A Seguin | b*****n@tprsold.com | ***-***-9330 | ***-***-9343 | ***-***-8569 | 130 N Miller Rd Ste 101 | - | Akron | Summit | OH | Youngstown Columbiana Association Of Realtors Inc | Seguin | A | 2000000197 | Bhhs Stouffer Realty Salem | 44333-3728 | Roberta | 11/22/2000 | Salesperson |
| Nerissa L Maris | n*****s@tprsold.com | ***-***-9330 | ***-***-9343 | ***-***-6484 | 130 N Miller Rd Ste 101 | - | Akron | Summit | OH | Youngstown Columbiana Association Of Realtors Inc | Maris | L | 2005014417 | Bhhs Stouffer Realty Salem | 44333-3728 | Nerissa | 9/9/2005 | Salesperson |
| Trevor J Reiser | t*****r@*****.com | ***-***-9330 | ***-***-9343 | ***-***-9045 | 130 N Miller Rd Ste 101 | - | Akron | Summit | OH | Stark County Association Of Realtors Inc | Reiser | J | 2022006389 | Bhhs Stouffer Realty Salem | 44333-3728 | Trevor | 10/19/2022 | Salesperson |
| Melissa Kaufman | m*****4@*****.com | ***-***-0235 | ***-***-5301 | ***-***-5931 | 470 Portage Lakes Dr Ste 101 | - | Akron | Summit | OH | Stark County Association Of Realtors Inc | Kaufman | - | 2017006398 | McDowell Homes Real Estate Ser | 44319 | Melissa | 1/16/2018 | Salesperson |
| Barbara J Prentis | b*****s@*****.com | ***-***-7000 | ***-***-3700 | ***-***-8962 | 3589 Darrow Rd | - | Stow | Summit | OH | Akron Cleveland Association Of Realtors | Prentis | J | 288342 | Keller Williams Chervenic Real | 44224-4008 | Barbara | 12/4/1980 | Salesperson |
| Diane Gentille | d*****e@kw.com | ***-***-7000 | ***-***-3700 | ***-***-1128 | 3589 Darrow Rd | - | Stow | Summit | OH | Akron Cleveland Association Of Realtors | Gentille | - | 2014005067 | Keller Williams Chervenic Real | 44224-4008 | Diane | 2/2/2015 | Salesperson |
| Lea R Varner | l*****r@kw.com | ***-***-7000 | ***-***-3700 | ***-***-5275 | 3589 Darrow Rd | - | Stow | Summit | OH | Medina County Board Of Realtors Inc | Varner | R | 324515 | Keller Williams Chervenic Real | 44224-4008 | Lea | 3/31/1986 | Salesperson |
| Andrena Cole Hoyack | a*****k@*****.com | ***-***-7000 | ***-***-3700 | ***-***-7070 | 3589 Darrow Rd | - | Stow | Summit | OH | Akron Cleveland Association Of Realtors | Hoyack | Cole | 2010001406 | Keller Williams Chervenic Real | 44224-4008 | Andrena | 5/18/2010 | Salesperson |
| Samantha Beck | s*****k@kw.com | ***-***-7000 | ***-***-3700 | ***-***-0845 | 7250 Honeydale Dr | - | Northfield | Summit | OH | Medina County Board Of Realtors Inc | Beck | - | 2014000245 | Keller Williams Chervenic Real | 44067 | Samantha | 2/4/2014 | Salesperson |
| Renae C Pace | r*****r@*****.com | ***-***-7000 | ***-***-3700 | ***-***-8185 | 3589 Darrow Rd | - | Stow | Summit | OH | Akron Cleveland Association Of Realtors | Pace | C | 2020000078 | Keller Williams Chervenic Real | 44224-4008 | Renae | 3/2/2020 | Associate Broker |
| Chris M Beck | c*****k@kw.com | ***-***-7000 | ***-***-3700 | ***-***-3395 | 7250 Honeydale Dr | - | Northfield | Summit | OH | Medina County Board Of Realtors Inc | Beck | M | 2016001819 | Keller Williams Chervenic Real | 44067 | Chris | 5/23/2016 | Salesperson |
| Toni M Woodie | w*****i@*****.com | ***-***-7000 | ***-***-1363 | ***-***-4852 | 3589 Darrow Rd | - | Stow | Summit | OH | Akron Cleveland Association Of Realtors | Woodie | M | 311101 | Keller Williams Chervenic Real | 44224-4008 | Toni | 7/31/1984 | Salesperson |
| Cindy Ann O'Neal-Riley | c*****y@kw.com | ***-***-7000 | ***-***-3700 | ***-***-8342 | 3589 Darrow Rd | - | Stow | Summit | OH | Akron Cleveland Association Of Realtors | O'Neal-Riley | Ann | 2017005879 | Keller Williams Chervenic Real | 44224-4008 | Cindy | 12/8/2017 | Salesperson |
Data fields of Summit, Ohio Realtor Database
We offer a comprehensive collection of information with 2,145 contacts. Explore the available data fields in your customized Realtor list.
In Your Customized List
Focus
-
Offers an extensive set of information for multi-channel marketing and detailed analysis.
Ideal for
-
- Businesses looking for versatile contact options (phone, email, etc.).
- Market analysis and insights into estate broker demographics.
- Multi-channel marketing campaigns that require detailed data.
Data Included
-
- Realtor’s Full Name (First, Middle, Last)
- Realtor’s email address
- Office name
- Office address (city, state, zip code, county)
- Phone number
- Fax number
- Cell number
- License type and number
- Association information
Summit, Ohio Realtor Contacts List Pricing
Progressive Lead Pricing
Prices vary by list size and include email verification.
These are standard-price examples. Prospector adds 100% to the base-price share of contacts registered within the last year. Verification fees stay unchanged. Build your list for an exact quote.
| Unique Email Contacts | Total (USD) | Average Cost per Contact |
|---|---|---|
| 66 | $11 | $0.16667 |
| 100 | $12 | $0.12000 |
| 500 | $44 | $0.08800 |
| 1,000 | $44 | $0.04400 |
| 2,500 | $86 | $0.03440 |
| 5,000 | $141 | $0.02820 |
| 10,000 | $315 | $0.03150 |
| 50,000 | $794 | $0.01588 |
| 100,000 | $1,302 | $0.01302 |
| Custom filters | Get Your Exact Price on Prospector | |