2026 Updated Tom Green Real Estate Agent Email List of texas
Are you in search of a trustworthy compilation of real estate agents in Tom Green, Texas? Look no further than our Tom Green, Texas Real Estate Agent List. This meticulously collated and frequently updated list ensures you are accessing the most current and pertinent contact information. The lists high email deliverability rate assures that your communications reach the appropriate individuals. Whether your objective is to clinch sales, foster leads, or establish relationships, our Tom Green, Texas Real Estate Agent List serves as an indispensable tool. Seize this opportunity to expand your business and meet your objectives. Secure access to our list now and commence experiencing tangible results!
See a list that focuses on a broader location than the County of Tom Green, Texas.
Last Database Updated-October 14, 2026
Emails Checked for Deliverability
Tom Green Data Verification
Email Verification and Updated TX Realtor Records
388
Total contacts
388
Email Addresses
85
Phone Numbers
1
Fax Numbers
240
Cell Numbers
342
Licensed Realtors
FREE SAMPLE AVAILABLE
Sample Live Database Preview of Tom Green, Texas List
Get a transparent look at format, field quality, and masking before you order.
Live Database
95% Guarantee
Frequent Maintenance
| Full Name | Phone | Fax | Mobile | Address1 | Address2 | License Number | City | Office Name | Association | First Name | Last Name | Middle Name | Zip | County | State | Original Issue Date | License Type | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bruce Robert Partain | b*****e@brucepartain.com | ***-***-2167 | - | ***-***-1303 | 1425 S Harrison St | - | 738725 | San Angelo | Nexthome Centurion Realty | San Angelo Association Of Realtors | Bruce | Partain | Robert | 76901 | Tom Green | TX | 6/19/2020 | Salesperson |
| Jerry Delgado | j*****o@cbltexas.com | ***-***-6443 | - | ***-***-6443 | 3017 Knickerbocker Rd | - | 493077 | San Angelo | Coldwell Banker Legacy | San Angelo Association Of Realtors | Jerry | Delgado | - | 76904 | Tom Green | TX | 2/4/2002 | Salesperson |
| Mallary Anne Bingham | m*****y@angelohometeam.com | ***-***-4663 | - | ***-***-5734 | 4274 S Jackson St | - | 671114 | San Angelo | Angelo Home Team | San Angelo Association Of Realtors | Mallary | Bingham | Anne | 76903 | Tom Green | TX | 4/15/2016 | Salesperson |
| Jana Thomason | j*****n@*****.com | ***-***-4663 | - | ***-***-2636 | 4274 S Jackson St | - | 698024 | San Angelo | Angelo Home Team | San Angelo Association Of Realtors | Jana | Thomason | - | 76903 | Tom Green | TX | 11/29/2017 | Salesperson |
| Jack Gabriel | j*****1@*****.com | ***-***-4663 | - | ***-***-3457 | 4274 S Jackson St | - | 696200 | San Angelo | Angelo Home Team | San Angelo Association Of Realtors | Jack | Gabriel | - | 76903 | Tom Green | TX | 10/19/2017 | Salesperson |
| Travis Lee | r*****4@*****.com | ***-***-4663 | - | ***-***-3321 | 4274 S Jackson St | - | 718778 | San Angelo | Angelo Home Team | San Angelo Association Of Realtors | Travis | Lee | - | 76903 | Tom Green | TX | 3/14/2019 | Salesperson |
| Leslee Gayle Fleming | l*****g@*****.com | ***-***-4663 | - | ***-***-2436 | 4274 S Jackson St | - | 603773 | San Angelo | Angelo Home Team | San Angelo Association Of Realtors | Leslee | Fleming | Gayle | 76903 | Tom Green | TX | 4/2/2010 | Salesperson |
| James Clifford Womack | a*****n@msn.com | ***-***-3434 | - | ***-***-8428 | 2102 Pecos Ste 7 | - | 568148 | San Angelo | Womack Real Estate | San Angelo Association Of Realtors | James | Womack | Clifford | 76901 | Tom Green | TX | 2/21/2007 | Broker |
| Jenny McClure | j*****y@benjaminbeaver.com | ***-***-2926 | - | ***-***-0879 | 3930 Sunset Dr | - | 677256 | San Angelo | Benjamin Beaver Real Estate | San Angelo Association Of Realtors | Jenny | McClure | - | 76904 | Tom Green | TX | 8/24/2016 | Salesperson |
| Andreana Marie Gillett | a*****a@benjaminbeaver.com | ***-***-2926 | - | ***-***-5046 | 3930 Sunset Dr | - | 707634 | San Angelo | Benjamin Beaver Real Estate | San Angelo Association Of Realtors | Andreana | Gillett | Marie | 76904 | Tom Green | TX | 7/10/2018 | Salesperson |
| Carol Gober | c*****r@*****.com | ***-***-7155 | - | ***-***-7155 | 1722 W Ave N | - | 616424 | San Angelo | Era Newlin & Company | San Angelo Association Of Realtors | Carol | Gober | - | 76904 | Tom Green | TX | 10/21/2011 | Salesperson |
| Brennen Wooten | b*****n@wootenlandco.com | ***-***-3846 | - | ***-***-3846 | 1005 Ashford Dr | - | 757477 | San Angelo | Wooten Land Co Llc | Highland Lakes Association Of Realtors Inc | Brennen | Wooten | - | 76901 | Tom Green | TX | 3/28/2021 | Salesperson |
| Winona Corp | w*****s@*****.com | ***-***-5121 | - | ***-***-5121 | 1722 W Ave N | - | 460867 | San Angelo | Era Newlin & Company | San Angelo Association Of Realtors | Winona | Corp | - | 76904 | Tom Green | TX | 3/5/1998 | Salesperson |
| Jay Donivan Daniel | j*****1@*****.com | ***-***-0218 | - | ***-***-3552 | 4112 College Hills Blvd | - | 718456 | San Angelo | Matt Muehlstein Real Estate | San Angelo Association Of Realtors | Jay | Daniel | Donivan | 76904 | Tom Green | TX | 3/7/2019 | Salesperson |
| Jill Taylor Mitchell | j*****r@*****.com | ***-***-4247 | - | ***-***-7625 | 3218 Southland Blvd | - | 738753 | San Angelo | Bob Ingram Real Estate | San Angelo Association Of Realtors | Jill | Mitchell | Taylor | 76904 | Tom Green | TX | 6/19/2020 | Salesperson |
| Bob Ingram | b*****b@southwestcollege.net | ***-***-4247 | - | ***-***-1630 | 3218 Southland Blvd | - | 115756 | San Angelo | Bob Ingram Real Estate | San Angelo Association Of Realtors | Bob | Ingram | - | 76904 | Tom Green | TX | 10/28/1987 | Broker |
| Sherley Lee Spears | w*****e@*****.com | ***-***-1156 | - | ***-***-3670 | 133 W Concho Ste 210 | - | 518435 | San Angelo | Spears Legacy Real Estate Grou | San Angelo Association Of Realtors | Sherley | Spears | Lee | 76903 | Tom Green | TX | 3/25/2004 | Broker |
| Bill Feist | b*****1@*****.com | ***-***-8394 | - | ***-***-8394 | 3103 Sw Blvd | - | 538299 | San Angelo | Laer Real Estate Group | San Angelo Association Of Realtors | Bill | Feist | - | 76904 | Tom Green | TX | 6/27/2005 | Broker |
| Nicole Hamilton | n*****x@*****.com | ***-***-0500 | - | ***-***-0666 | 1722 W Ave N | - | 739608 | San Angelo | Era Newlin & Company | San Angelo Association Of Realtors | Nicole | Hamilton | - | 76904 | Tom Green | TX | 7/4/2020 | Salesperson |
| Joseph Andrew Coronado | j*****e@sanangeloera.com | ***-***-0500 | - | ***-***-3200 | 1722 W Ave N | - | 618206 | San Angelo | Era Newlin & Company | San Angelo Association Of Realtors | Joseph | Coronado | Andrew | 76904 | Tom Green | TX | 2/8/2012 | Salesperson |
Data fields of Tom Green, Texas Realtor Database
We offer a comprehensive collection of information with 388 contacts. Explore the available data fields in your customized Realtor list.
In Your Customized List
Focus
-
Offers an extensive set of information for multi-channel marketing and detailed analysis.
Ideal for
-
- Businesses looking for versatile contact options (phone, email, etc.).
- Market analysis and insights into estate broker demographics.
- Multi-channel marketing campaigns that require detailed data.
Data Included
-
- Realtor’s Full Name (First, Middle, Last)
- Realtor’s email address
- Office name
- Office address (city, state, zip code, county)
- Phone number
- Fax number
- Cell number
- License type and number
- Association information
Tom Green, Texas Realtor Contacts List Pricing
Progressive Lead Pricing
Prices vary by list size and include email verification.
These are standard-price examples. Prospector adds 100% to the base-price share of contacts registered within the last year. Verification fees stay unchanged. Build your list for an exact quote.
| Unique Email Contacts | Total (USD) | Average Cost per Contact |
|---|---|---|
| 66 | $11 | $0.16667 |
| 100 | $12 | $0.12000 |
| 500 | $44 | $0.08800 |
| 1,000 | $44 | $0.04400 |
| 2,500 | $86 | $0.03440 |
| 5,000 | $141 | $0.02820 |
| 10,000 | $315 | $0.03150 |
| 50,000 | $794 | $0.01588 |
| 100,000 | $1,302 | $0.01302 |
| Custom filters | Get Your Exact Price on Prospector | |