2026 Updated Tompkins Real Estate Agent Email List of new york
Are you in the search of a trustworthy directory of real estate agents in Tompkins, New York? Look no further, as our meticulously compiled and regularly updated Tompkins, New York Real Estate Agent List is the answer to your quest. Trust in the precision and relevancy of the contact details we provide. With high email deliverability, you can rest assured that your communication will reach the right professionals. This invaluable list can be your key to driving sales, generating leads, and establishing beneficial relationships. Dont let this opportunity slip by; expand your business and accomplish your objectives. Gain access to our comprehensive list today and start experiencing tangible results!
See a list that focuses on a broader location than the County of Tompkins, New York.
Last Database Updated-October 14, 2026
Emails Checked for Deliverability
Tompkins Data Verification
Email Verification and Updated NY Realtor Records
273
Total contacts
273
Email Addresses
42
Phone Numbers
10
Fax Numbers
132
Cell Numbers
239
Licensed Realtors
FREE SAMPLE AVAILABLE
Sample Live Database Preview of Tompkins, New York List
Get a transparent look at format, field quality, and masking before you order.
Live Database
95% Guarantee
Frequent Maintenance
| Full Name | Phone | Fax | Mobile | Address1 | Address2 | State | Middle Name | Office Name | License Number | City | Association | Last Name | Zip | First Name | County | Original Issue Date | License Type | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Candice A Brady | c*****0@*****.com | ***-***-5673 | ***-***-5007 | ***-***-9888 | 830 Hanshaw Rd | - | NY | A | Warren Holdings Of Ithaca Inc | 10301205360 | Ithaca | Greater Binghamton Association Of Realtors Inc | Brady | 14850 | Candice | Tompkins | - | Associate Broker |
| Susan G Stephens | s*****s@warrenhomes.com | ***-***-5673 | ***-***-7334 | ***-***-8258 | 830 Hanshaw Rd | - | NY | G | Warren Holdings Of Ithaca Inc | 30ST1135853 | Ithaca | Greater Binghamton Association Of Realtors Inc | Stephens | 14850 | Susan | Tompkins | - | Associate Broker |
| MaryAnn Cerretani | m*****n@warrenhomes.com | ***-***-5673 | ***-***-7334 | ***-***-5213 | 830 Hanshaw Rd | - | NY | - | Warren Holdings Of Ithaca Inc | 30CE0758524 | Ithaca | Greater Binghamton Association Of Realtors Inc | Cerretani | 14850 | MaryAnn | Tompkins | - | Associate Broker |
| Laurel Guy | l*****l@laurelguy.com | ***-***-0666 | ***-***-2669 | ***-***-1556 | 140 Seneca Way | - | NY | - | Warren Real Estate | 10301206509 | Ithaca | Ithaca Board Of Realtors Inc | Guy | 14850 | Laurel | Tompkins | - | Associate Broker |
| David Wahl | d*****y@*****.com | ***-***-0666 | ***-***-2669 | ***-***-3132 | 140 Seneca Way | - | NY | - | Warren Real Estate | 10301205691 | Ithaca | Ithaca Board Of Realtors Inc | Wahl | 14850 | David | Tompkins | - | Associate Broker |
| Judith Kirtland | j*****y@judithkirtland.com | ***-***-0666 | ***-***-1423 | ***-***-3007 | 140 Seneca Way | - | NY | - | Warren Real Estate | 10301206054 | Ithaca | Ithaca Board Of Realtors Inc | Kirtland | 14850 | Judith | Tompkins | - | Associate Broker |
| Kathleen Seaman | k*****n@warrenhomes.com | ***-***-0666 | ***-***-8801 | ***-***-3339 | 140 Seneca Way | - | NY | - | Warren Real Estate | 30SE0908346 | Ithaca | Ithaca Board Of Realtors Inc | Seaman | 14850 | Kathleen | Tompkins | - | Associate Broker |
| Havana Jorrin | h*****n@*****.com | ***-***-0666 | ***-***-8801 | ***-***-9032 | 140 Seneca Way | - | NY | - | Warren Real Estate | 40JO1164500 | Ithaca | Ithaca Board Of Realtors Inc | Jorrin | 14850 | Havana | Tompkins | - | Salesperson |
| Michael Moore | m*****e@warrenhomes.com | ***-***-0666 | ***-***-8801 | ***-***-2526 | 140 Seneca Way | - | NY | - | Warren Real Estate | 30MO0973594 | Ithaca | Ithaca Board Of Realtors Inc | Moore | 14850 | Michael | Tompkins | - | - |
| Tammarion Warren | t*****m@warrenhomes.com | ***-***-0666 | ***-***-8801 | ***-***-5224 | 140 Seneca Way | - | NY | - | Warren Real Estate | 10301210708 | Ithaca | Ithaca Board Of Realtors Inc | Warren | 14850 | Tammarion | Tompkins | - | Associate Broker |
| Jordan Jacobsen | j*****9@*****.com | ***-***-0666 | ***-***-8801 | ***-***-3206 | 140 Seneca Way | - | NY | - | Warren Real Estate | 10301209766 | Ithaca | Ithaca Board Of Realtors Inc | Jacobsen | 14850 | Jordan | Tompkins | - | Associate Broker |
| Rebecca Driscoll | r*****l@warrenhomes.com | ***-***-0666 | ***-***-8801 | ***-***-1073 | 140 Seneca Way | - | NY | - | Warren Real Estate | 30DR0907810 | Ithaca | Ithaca Board Of Realtors Inc | Driscoll | 14850 | Rebecca | Tompkins | - | Associate Broker |
| Kathleen Spooner | k*****r@*****.com | ***-***-0666 | ***-***-8801 | ***-***-1142 | 140 Seneca Way | - | NY | - | Warren Real Estate | 10401271343 | Ithaca | Ithaca Board Of Realtors Inc | Spooner | 14850 | Kathleen | Tompkins | - | Salesperson |
| Ryan Mitchell | r*****n@warrenhomes.com | ***-***-0666 | ***-***-8801 | ***-***-0507 | 140 Seneca Way | - | NY | - | Warren Real Estate | 10301219594 | Ithaca | Ithaca Board Of Realtors Inc | Mitchell | 14850 | Ryan | Tompkins | - | Associate Broker |
| Jill Burlington | j*****l@warrenhomes.com | ***-***-0666 | ***-***-2669 | ***-***-0474 | 140 Seneca Way | - | NY | - | Warren Real Estate | 30BU0950986 | Ithaca | Ithaca Board Of Realtors Inc | Burlington | 14850 | Jill | Tompkins | - | Associate Broker |
| Linda Hirvonen | l*****9@*****.com | ***-***-0666 | ***-***-8801 | ***-***-3665 | 140 Seneca Way | - | NY | - | Warren Real Estate | 30HI0646949 | Ithaca | Ithaca Board Of Realtors Inc | Hirvonen | 14850 | Linda | Tompkins | - | Associate Broker |
| Mary Stoe | m*****e@*****.com | ***-***-0800 | ***-***-1423 | ***-***-4483 | 2333 N Triphammer Rd | - | NY | - | Howard Hanna | 10311210165 | Ithaca | Ithaca Board Of Realtors Inc | Stoe | 14850 | Mary | Tompkins | - | Corporate Broker |
| Ellen Morris-Knower | e*****a@*****.com | ***-***-0800 | ***-***-1423 | ***-***-4814 | 2333 N Triphammer Rd | - | NY | - | Howard Hanna | 30MO1113742 | Ithaca | Ithaca Board Of Realtors Inc | Morris-Knower | 14850 | Ellen | Tompkins | - | Associate Broker |
| Karen Eldredge | k*****2@*****.com | ***-***-0800 | ***-***-1423 | ***-***-4319 | 2333 N Triphammer Rd | - | NY | - | Howard Hanna | 10301205682 | Ithaca | Ithaca Board Of Realtors Inc | Eldredge | 14850 | Karen | Tompkins | - | Associate Broker |
| John Mercovich | j*****n@ithaca-and-beyond.com | ***-***-0800 | ***-***-1423 | ***-***-4663 | 2333 N Triphammer Rd | - | NY | - | Howard Hanna | 30ME0758100 | Ithaca | Ithaca Board Of Realtors Inc | Mercovich | 14850 | John | Tompkins | - | Associate Broker |
Data fields of Tompkins, New York Realtor Database
We offer a comprehensive collection of information with 273 contacts. Explore the available data fields in your customized Realtor list.
In Your Customized List
Focus
-
Offers an extensive set of information for multi-channel marketing and detailed analysis.
Ideal for
-
- Businesses looking for versatile contact options (phone, email, etc.).
- Market analysis and insights into estate broker demographics.
- Multi-channel marketing campaigns that require detailed data.
Data Included
-
- Realtor’s Full Name (First, Middle, Last)
- Realtor’s email address
- Office name
- Office address (city, state, zip code, county)
- Phone number
- Fax number
- Cell number
- License type and number
- Association information
Tompkins, New York Realtor Contacts List Pricing
Progressive Lead Pricing
Prices vary by list size and include email verification.
These are standard-price examples. Prospector adds 100% to the base-price share of contacts registered within the last year. Verification fees stay unchanged. Build your list for an exact quote.
| Unique Email Contacts | Total (USD) | Average Cost per Contact |
|---|---|---|
| 66 | $11 | $0.16667 |
| 100 | $12 | $0.12000 |
| 500 | $44 | $0.08800 |
| 1,000 | $44 | $0.04400 |
| 2,500 | $86 | $0.03440 |
| 5,000 | $141 | $0.02820 |
| 10,000 | $315 | $0.03150 |
| 50,000 | $794 | $0.01588 |
| 100,000 | $1,302 | $0.01302 |
| Custom filters | Get Your Exact Price on Prospector | |