2026 Updated Trumbull Real Estate Agent Email List of ohio
In search of a trustworthy compilation of real estate agents in Trumbull, Ohio? We are here to provide you with the Trumbull, Ohio Real Estate Agent List youve been craving. With meticulous assembly and regular updates, rest assured the contact information you receive is current and accurate. Our list boasts a high email deliverability rate, ensuring your crucial messages reach the intended recipients. This invaluable tool is perfect for sales, lead generation, or relationship building. Dont bypass this chance to expand your business and meet your objectives. Avail of our list today for tangible results!
See a list that focuses on a broader location than the County of Trumbull, Ohio.
Last Database Updated-October 14, 2026
Emails Checked for Deliverability
Trumbull Data Verification
Email Verification and Updated OH Realtor Records
536
Total contacts
536
Email Addresses
90
Phone Numbers
7
Fax Numbers
195
Cell Numbers
372
Licensed Realtors
FREE SAMPLE AVAILABLE
Sample Live Database Preview of Trumbull, Ohio List
Get a transparent look at format, field quality, and masking before you order.
Live Database
95% Guarantee
Frequent Maintenance
| Full Name | Phone | Fax | Mobile | Address1 | Address2 | Last Name | Middle Name | State | City | County | License Number | First Name | Office Name | Association | Zip | Original Issue Date | License Type | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Calvin Williamson | c*****t@*****.com | ***-***-9200 | ***-***-9201 | ***-***-1547 | 700 Youngstown Warren Rd | - | Williamson | - | OH | Niles | Trumbull | 2007001764 | Calvin | Re/Max Valley Real Estate | Youngstown Columbiana Association Of Realtors Inc | 44446-3552 | 9/28/2007 | Salesperson |
| Calvin Williamson | d*****n@*****.com | ***-***-9200 | ***-***-9201 | ***-***-1547 | 1537 W Park | - | Williamson | - | OH | Niles | Trumbull | 2007001764 | Calvin | Re/Max Valley Real Estate | Youngstown Columbiana Association Of Realtors Inc | 44446 | 9/28/2007 | Salesperson |
| Edward Madeline | e*****0@*****.com | ***-***-3400 | ***-***-3555 | ***-***-4240 | 309 E Park Ave | - | Madeline | - | OH | Hubbard | Trumbull | 2015001485 | Edward | Russell Real Estate Services - | Akron Cleveland Association Of Realtors | 44425 | - | - |
| Ashley Lynn Martin | a*****0@*****.com | ***-***-1800 | ***-***-1800 | ***-***-1000 | 3523 Timber Point Blvd | - | Martin | Lynn | OH | Hubbard | Trumbull | 2019001090 | Ashley | Ryno Realty Llc | Youngstown Columbiana Association Of Realtors Inc | 44425-8726 | 3/14/2019 | Salesperson |
| Jasmine E Smith | j*****2@*****.com | ***-***-2200 | ***-***-1800 | ***-***-8566 | 8133 E Market St Upper | - | Smith | E | OH | Warren | Trumbull | 2021005431 | Jasmine | Keller Williams Chervenic Real | Stark County Association Of Realtors Inc | 44484 | - | - |
| Holly Ann Taylor Meyer | h*****r@kw.com | ***-***-2200 | ***-***-3700 | ***-***-1459 | 188 Broadway Ave Se | - | Meyer | Ann Taylor | OH | Warren | Trumbull | 2016005703 | Holly | Keller Williams Chervenic Rlty | Stark County Association Of Realtors Inc | 44484 | 12/2/2016 | Salesperson |
| Christine M McCann | c*****n@tprsold.com | ***-***-6100 | ***-***-6107 | ***-***-4223 | 1985 Niles Cortland Rd | - | McCann | M | OH | Warren | Trumbull | 2011000658 | Christine | Bhhs Stouffer Realty | Stark County Association Of Realtors Inc | 44484 | 3/31/2011 | Salesperson |
| Samuel L Carr | s*****r@tprsold.com | ***-***-6100 | ***-***-1129 | ***-***-7374 | 858 5th St Sw | - | Carr | L | OH | Warren | Trumbull | 2016001603 | Samuel | Bhhs Stouffer Realty | Stark County Association Of Realtors Inc | 44485 | 4/25/2016 | Salesperson |
| Kim S Webber | k*****r@tprsold.com | ***-***-6100 | ***-***-6107 | ***-***-7253 | 3920 E River Rd | - | Webber | S | OH | Newton Falls | Trumbull | 320293 | Kim | Bhhs Stouffer Realty | Stark County Association Of Realtors Inc | 44444 | 10/1/1985 | Salesperson |
| Beth Ann Sanders | b*****s@stoufferrealty.com | ***-***-6100 | ***-***-6107 | ***-***-3385 | 1985 Niles Cortland Rd | - | Sanders | Ann | OH | Warren | Trumbull | 2022000753 | Beth | Bhhs Stouffer Realty | Stark County Association Of Realtors Inc | 44484 | 2/22/2022 | Salesperson |
| Linda T White | l*****e@tprsold.com | ***-***-6100 | ***-***-1129 | ***-***-5690 | 701 Summit Ave | - | White | T | OH | Niles | Trumbull | 2015003783 | Linda | Bhhs Stouffer Realty | Stark County Association Of Realtors Inc | 44446 | 9/28/2015 | Salesperson |
| Anastasia Atallah | a*****h@stoufferrealty.com | ***-***-6100 | ***-***-6107 | ***-***-7827 | 1985 Niles Cortland Rd | - | Atallah | - | OH | Warren | Trumbull | 2021001202 | Anastasia | Bhhs Stouffer Realty | Stark County Association Of Realtors Inc | 44484 | 7/14/2021 | Salesperson |
| Jaimie Keene | j*****e@tprsold.com | ***-***-6100 | ***-***-1129 | ***-***-9131 | 7434 Mines Rd Se | - | Keene | - | OH | Warren | Trumbull | 2016003452 | Jaimie | Bhhs Stouffer Realty | Stark County Association Of Realtors Inc | 44484 | 7/18/2016 | Salesperson |
| Anna M Stamolis | a*****s@tprsold.com | ***-***-6100 | ***-***-1129 | ***-***-5033 | 5578 Chapel Hill Ct N | - | Stamolis | M | OH | Warren | Trumbull | 436439 | Anna | Bhhs Stouffer Realty | Stark County Association Of Realtors Inc | 44483 | 6/18/1998 | Salesperson |
| Andrea E Partridge | a*****e@tprsold.com | ***-***-6100 | ***-***-6107 | ***-***-8487 | 5875 Phillips Rice Rd | - | Partridge | E | OH | Cortland | Trumbull | 305572 | Andrea | Bhhs Stouffer Realty | Stark County Association Of Realtors Inc | 44410 | 12/8/1983 | Salesperson |
| Mark D Lozzi | m*****i@tprsold.com | ***-***-6100 | ***-***-1129 | ***-***-5660 | 1625 Brittany Oaks Trail Ne | - | Lozzi | D | OH | Warren | Trumbull | 356150 | Mark | Bhhs Stouffer Realty | Stark County Association Of Realtors Inc | 44484 | 1/27/1989 | Salesperson |
| Jamie Lee Gunia | j*****a@tprsold.com | ***-***-6100 | ***-***-6107 | ***-***-8618 | 5 Turnberry Pl | - | Gunia | Lee | OH | Cortland | Trumbull | 2017003639 | Jamie | Bhhs Stouffer Realty | Stark County Association Of Realtors Inc | 44410 | 8/7/2017 | Salesperson |
| Pamela M Politsky | p*****y@tprsold.com | ***-***-6100 | ***-***-1129 | ***-***-5053 | 1985 Niles Cortland Rd | - | Politsky | M | OH | Warren | Trumbull | 2001001830 | Pamela | Bhhs Stouffer Realty | Stark County Association Of Realtors Inc | 44484 | 2/15/2001 | Salesperson |
| Andrea J Hovance | a*****e@tprsold.com | ***-***-6100 | ***-***-6107 | ***-***-8796 | 379 Quarry Ln Ne | - | Hovance | J | OH | Warren | Trumbull | 425666 | Andrea | Bhhs Stouffer Realty | Stark County Association Of Realtors Inc | 44483 | 11/22/1996 | Salesperson |
| Geraldine B Florio | j*****0@*****.com | ***-***-6100 | ***-***-6107 | ***-***-2025 | 271 Fonderlac Dr Dse | - | Florio | B | OH | Warren | Trumbull | 223912 | Geraldine | Bhhs Stouffer Realty | Youngstown Columbiana Association Of Realtors Inc | 44484 | 7/16/1975 | Associate Broker |
Data fields of Trumbull, Ohio Realtor Database
We offer a comprehensive collection of information with 536 contacts. Explore the available data fields in your customized Realtor list.
In Your Customized List
Focus
-
Offers an extensive set of information for multi-channel marketing and detailed analysis.
Ideal for
-
- Businesses looking for versatile contact options (phone, email, etc.).
- Market analysis and insights into estate broker demographics.
- Multi-channel marketing campaigns that require detailed data.
Data Included
-
- Realtor’s Full Name (First, Middle, Last)
- Realtor’s email address
- Office name
- Office address (city, state, zip code, county)
- Phone number
- Fax number
- Cell number
- License type and number
- Association information
Trumbull, Ohio Realtor Contacts List Pricing
Progressive Lead Pricing
Prices vary by list size and include email verification.
These are standard-price examples. Prospector adds 100% to the base-price share of contacts registered within the last year. Verification fees stay unchanged. Build your list for an exact quote.
| Unique Email Contacts | Total (USD) | Average Cost per Contact |
|---|---|---|
| 66 | $11 | $0.16667 |
| 100 | $12 | $0.12000 |
| 500 | $44 | $0.08800 |
| 1,000 | $44 | $0.04400 |
| 2,500 | $86 | $0.03440 |
| 5,000 | $141 | $0.02820 |
| 10,000 | $315 | $0.03150 |
| 50,000 | $794 | $0.01588 |
| 100,000 | $1,302 | $0.01302 |
| Custom filters | Get Your Exact Price on Prospector | |