2026 Updated Union Real Estate Agent Email List of north carolina
Are you in search of a trustworthy directory of real estate agents in Union, North Carolina? Our Union, North Carolina Real Estate Agent List is your ideal answer. This list, diligently curated and consistently kept up-to-date, guarantees the most precise and applicable contact information. With a promising email deliverability rate, trust that your communications will reach the right individuals. Be it for making sales, lead generation, or fostering associations, our Union, North Carolina Real Estate Agent List proves to be a vital tool. Dont overlook this chance to upscale your business and fulfill your aims. Gain access to our list right away and begin witnessing tangible outcomes!
See a list that focuses on a broader location than the County of Union, North Carolina.
Last Database Updated-October 14, 2026
Emails Checked for Deliverability
Union Data Verification
Email Verification and Updated NC Realtor Records
1,753
Total contacts
1,753
Email Addresses
497
Phone Numbers
912
Fax Numbers
909
Cell Numbers
1,558
Licensed Realtors
FREE SAMPLE AVAILABLE
Sample Live Database Preview of Union, North Carolina List
Get a transparent look at format, field quality, and masking before you order.
Live Database
95% Guarantee
Frequent Maintenance
| Full Name | Phone | Fax | Mobile | Address1 | Address2 | State | Office Name | License Number | Last Name | Association | Zip | Middle Name | First Name | City | County | Original Issue Date | License Type | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robert Collins | r*****s@*****.com | ***-***-4621 | ***-***-4621 | ***-***-4621 | 705 Farmer Mill Ln | - | NC | Robert Collins Broker | 338722A | Collins | Union County Association Of Realtors Inc | 28104 | - | Robert | Matthews | Union | - | - |
| Meenakshi Singhal | r*****s@*****.com | ***-***-8312 | ***-***-8312 | ***-***-8312 | 2008 Snyders Store Rd | - | NC | Double Single Llc | 277973 | Singhal | Charlotte Regional Realtor Association Inc | 28174 | - | Meenakshi | Wingate | Union | - | Broker |
| Jonathan Swift | j*****r@*****.com | ***-***-1719 | ***-***-5094 | ***-***-1719 | 4425 Marlay Park | - | NC | Ward & Ward Properties | 307419 | Swift | Winston-Salem Regional Association Of Realtors | 28079-3862 | - | Jonathan | Indian Trail | Union | - | Broker In Charge |
| Daniel Buell | d*****l@buyingcarolinas.com | ***-***-5839 | ***-***-5839 | ***-***-5839 | 4256 Canewood Ln | - | NC | Buying Carolina's | 299698 | Buell | Charlotte Regional Realtor Association Inc | 28079 | - | Daniel | Indian Trail | Union | - | Broker |
| Liang Wang | r*****g@*****.com | ***-***-8106 | ***-***-2003 | ***-***-8106 | 121 Highclere Dr | - | NC | Atlas Realty Nc Llc | 296556 | Wang | Charlotte Regional Realtor Association Inc | 28173 | - | Liang | Waxhaw | Union | - | Broker |
| Jingjiang Zhu | j*****z@*****.com | ***-***-8106 | ***-***-8448 | ***-***-8448 | 121 Highclere Dr | - | NC | Atlas Realty Nc Llc | 344533 | Zhu | Charlotte Regional Realtor Association Inc | 28173 | - | Jingjiang | Waxhaw | Union | - | Broker |
| Kelly Thomas | k*****y@rentthatapt.com | ***-***-2782 | ***-***-2782 | ***-***-2782 | 8829 Kentucky Derby Dr | - | NC | Rta Services Limited Liability | 296456 | Thomas | Charlotte Regional Realtor Association Inc | 28173 | - | Kelly | Waxhaw | Union | - | Broker |
| Philip Finnerty | d*****y@*****.com | ***-***-3588 | ***-***-3588 | ***-***-3588 | 368 N Broad St | - | NC | The Finnerty Group Llc | 267331 | Finnerty | Charlotte Regional Realtor Association Inc | 28173 | - | Philip | Waxhaw | Union | - | Broker |
| Jennifer Liberty | j*****y@*****.com | ***-***-3588 | ***-***-3233 | ***-***-5005 | 368 N Broad St | - | NC | The Finnerty Group Llc | 305768 | Liberty | Charlotte Regional Realtor Association Inc | 28173 | - | Jennifer | Waxhaw | Union | - | Broker |
| Sumi Jung | s*****6@*****.com | ***-***-3588 | ***-***-7550 | ***-***-9455 | 368 N Broad St | - | NC | The Finnerty Group Llc | 291444 | Jung | Charlotte Regional Realtor Association Inc | 28173 | - | Sumi | Waxhaw | Union | - | Broker |
| Eric Waddy | w*****o@*****.com | ***-***-3483 | ***-***-3483 | ***-***-3483 | 2671 Nelda Dr | Apt I | NC | Waddy And Company Llc | 221060 | Waddy | Charlotte Regional Realtor Association Inc | 28110 | - | Eric | Monroe | Union | - | Broker |
| Mark Aaron Mitchell | w*****m@*****.com | ***-***-8253 | ***-***-8253 | ***-***-8253 | Po Box 2831 | - | NC | Greater Charlotte Realty Group | 269079 | Mitchell | Charlotte Regional Realtor Association Inc | 28079 | Aaron | Mark | Indian Trail | Union | - | - |
| Danny Jordan | a*****h@*****.com | ***-***-2031 | ***-***-3619 | ***-***-2031 | 102 E Main St | - | NC | Central Carolina Real Estate G | 175684 | Jordan | Union County Association Of Realtors Inc | 28103 | - | Danny | Marshville | Union | - | Broker |
| Jennifer Lingerfelt | j*****c@*****.com | ***-***-2031 | ***-***-5932 | ***-***-2031 | 121 E Phifer St | - | NC | Central Carolina Re Group | 261991 | Lingerfelt | Union County Association Of Realtors Inc | 28110-28110 | - | Jennifer | Monroe | Union | - | Broker |
| Terry Gaddy | t*****y@*****.com | ***-***-2031 | ***-***-1497 | ***-***-1497 | 102 E Main St | - | NC | Central Carolina Real Estate G | 144903 | Gaddy | Union County Association Of Realtors Inc | 28103 | - | Terry | Marshville | Union | - | Broker |
| Mallory McCall | r*****l@*****.com | ***-***-2031 | ***-***-8270 | ***-***-8270 | 121 E Phifer St | - | NC | Central Carolina Re Group | 339816 | McCall | Union County Association Of Realtors Inc | 28110-28110 | - | Mallory | Monroe | Union | - | Broker |
| Lindsay Pack | l*****t@*****.com | ***-***-2031 | ***-***-3459 | ***-***-3459 | 121 E Phifer St | - | NC | Central Carolina Re Group | 315594 | Pack | Union County Association Of Realtors Inc | 28110-28110 | - | Lindsay | Monroe | Union | - | Broker |
| Denise Milliken | d*****2@*****.com | ***-***-2031 | ***-***-1985 | ***-***-1985 | 121 E Phifer St | - | NC | Central Carolina Re Group | 183950 | Milliken | Union County Association Of Realtors Inc | 28110-28110 | - | Denise | Monroe | Union | - | Broker |
| Tracey Carrigan | t*****3@*****.com | ***-***-2031 | ***-***-9209 | ***-***-9209 | 121 E Phifer St | - | NC | Central Carolina Re Group | 220855 | Carrigan | Union County Association Of Realtors Inc | 28110-28110 | - | Tracey | Monroe | Union | - | Broker |
| Phillip Rushing | p*****5@*****.com | ***-***-2031 | ***-***-0419 | ***-***-0419 | 121 E Phifer St | - | NC | Central Carolina Re Group | 293907 | Rushing | Union County Association Of Realtors Inc | 28110-28110 | - | Phillip | Monroe | Union | - | Broker |
Data fields of Union, North Carolina Realtor Database
We offer a comprehensive collection of information with 1,753 contacts. Explore the available data fields in your customized Realtor list.
In Your Customized List
Focus
-
Offers an extensive set of information for multi-channel marketing and detailed analysis.
Ideal for
-
- Businesses looking for versatile contact options (phone, email, etc.).
- Market analysis and insights into estate broker demographics.
- Multi-channel marketing campaigns that require detailed data.
Data Included
-
- Realtor’s Full Name (First, Middle, Last)
- Realtor’s email address
- Office name
- Office address (city, state, zip code, county)
- Phone number
- Fax number
- Cell number
- License type and number
- Association information
Union, North Carolina Realtor Contacts List Pricing
Progressive Lead Pricing
Prices are interpolated between volume anchors, include email verification, and are rounded up to the next dollar.
These are standard-price examples. Prospector adds 100% to the base-price share of contacts registered within the last year. Verification fees stay unchanged. Build your list for an exact quote.
| Unique Email Contacts | Total (USD) | Average Cost per Contact |
|---|---|---|
| 66 | $10 | $0.15152 |
| 100 | $11 | $0.11000 |
| 500 | $40 | $0.08000 |
| 1,000 | $40 | $0.04000 |
| 2,500 | $78 | $0.03120 |
| 5,000 | $128 | $0.02560 |
| 10,000 | $286 | $0.02860 |
| 50,000 | $722 | $0.01444 |
| 100,000 | $1,184 | $0.01184 |
| Custom filters | Get Your Exact Price on Prospector | |