2026 Updated Vanderburgh Real Estate Agent Email List of indiana
Seeking a trustworthy directory of real estate agents in Vanderburgh, Indiana? Our meticulously curated and regularly updated Vanderburgh, Indiana Real Estate Agent List serves as your comprehensive answer. You can rely on its accurate and pertinent contact data. With an impressive email deliverability rate, be assured that your communications will reach the intended recipients. Our list is an essential tool whether you aim to increase sales, procure leads, or foster relationships. Dont miss this chance to enhance your business and realize your objectives. Avail access to our list today and begin experiencing concrete outcomes!
See a list that focuses on a broader location than the County of Vanderburgh, Indiana.
Last Database Updated-October 14, 2026
Emails Checked for Deliverability
Vanderburgh Data Verification
Email Verification and Updated IN Realtor Records
447
Total contacts
447
Email Addresses
112
Phone Numbers
30
Fax Numbers
283
Cell Numbers
38
Licensed Realtors
FREE SAMPLE AVAILABLE
Sample Live Database Preview of Vanderburgh, Indiana List
Get a transparent look at format, field quality, and masking before you order.
Live Database
95% Guarantee
Frequent Maintenance
| Full Name | Phone | Fax | Mobile | Address1 | Address2 | Middle Name | Zip | Association | License Number | First Name | Office Name | County | City | State | Last Name | Original Issue Date | License Type | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Melinda Counter | m*****r@bhhsin.com | ***-***-8916 | ***-***-7014 | ***-***-8916 | 4111 Washington Ave | - | - | 47714 | Southwest Indiana Association Of Realtors | - | Melinda | Berkshire Hathaway Homeservices Indiana Realty - Evansville | Vanderburgh | Evansville | IN | Counter | - | - |
| Carolyn S McClintock | c*****k@fcte.com | ***-***-9400 | ***-***-7364 | ***-***-5220 | 130 Main St | - | S | 47708 | Southwest Indiana Association Of Realtors | - | Carolyn | Fc Tucker Emge Realtors | Vanderburgh | Evansville | IN | McClintock | - | - |
| Pam Rickenbaugh | p*****m@talktopam.com | ***-***-0200 | ***-***-6683 | ***-***-5423 | 7820 Eagle Crest Blvd | - | - | 47715 | Southwest Indiana Association Of Realtors | - | Pam | F C Tucker Emge | Vanderburgh | Evansville | IN | Rickenbaugh | - | - |
| Aliyah Logsdon | a*****n@*****.com | ***-***-4096 | ***-***-4572 | ***-***-2025 | 4424 Vogel Rd Ste 300 | - | - | 47715 | - | 622931 | Aliyah | Keller Williams Evansville In | Vanderburgh | Evansville | IN | Logsdon | 9/24/2012 | Broker |
| Brendon Hall | b*****l@*****.com | ***-***-4096 | ***-***-4572 | ***-***-5988 | 4424 Vogel Rd Ste 300 | - | - | 47715 | - | 3172667 | Brendon | Keller Williams Evansville In | Vanderburgh | Evansville | IN | Hall | 6/6/2006 | Sales Associate |
| Kristen Block | k*****k@kw.com | ***-***-4096 | ***-***-4572 | ***-***-3747 | 4424 Vogel Rd | - | - | 47715 | Southwest Indiana Association Of Realtors | - | Kristen | Keller Williams | Vanderburgh | Evansville | IN | Block | - | - |
| Yvonne Woodburn | e*****n@*****.com | ***-***-4096 | ***-***-4572 | ***-***-1147 | 4424 Vogel Rd Ste 300 | - | - | 47715 | Southwest Indiana Association Of Realtors | - | Yvonne | Keller Williams Evansville In | Vanderburgh | Evansville | IN | Woodburn | - | - |
| Charlie Newton | c*****1@*****.com | ***-***-4096 | ***-***-4572 | ***-***-4844 | 4424 Vogel Rd Ste 300 | - | - | 47715 | - | 550673 | Charlie | Keller Williams Evansville In | Vanderburgh | Evansville | IN | Newton | 2/13/2006 | Broker |
| Clint Keller | c*****r@*****.com | ***-***-4096 | ***-***-4572 | ***-***-7562 | 4424 Vogel Rd Ste 300 | - | - | 47715 | Southwest Indiana Association Of Realtors | - | Clint | Keller Williams Evansville In | Vanderburgh | Evansville | IN | Keller | - | - |
| Megan Thomas | m*****y@*****.com | ***-***-4096 | ***-***-4572 | ***-***-8270 | 4424 Vogel Rd Ste 300 | - | - | 47715 | Southwest Indiana Association Of Realtors | - | Megan | Keller Williams Evansville In | Vanderburgh | Evansville | IN | Thomas | - | - |
| Howard Wells | d*****f@*****.com | ***-***-4096 | ***-***-4572 | ***-***-8367 | 4424 Vogel Rd Ste 300 | - | - | 47715 | - | 230656 | Howard | Keller Williams Evansville In | Vanderburgh | Evansville | IN | Wells | 4/30/2015 | Broker |
| Curt Howard | h*****k@frontier.com | ***-***-4096 | ***-***-4572 | ***-***-2170 | 4424 Vogel Rd Ste 300 | - | - | 47715 | - | 659183 | Curt | Keller Williams Evansville In | Vanderburgh | Evansville | IN | Howard | 1/5/1998 | Broker |
| Casey McCoy | c*****s@*****.com | ***-***-4096 | ***-***-4572 | ***-***-1287 | 4004 E Morgan Ave Ste 200 | - | - | 47715 | Southwest Indiana Association Of Realtors | - | Casey | Keller Williams Capital Realty | Vanderburgh | Evansville | IN | McCoy | - | - |
| Jerrod W Eagleson | j*****n@*****.com | ***-***-4096 | ***-***-4572 | ***-***-2732 | 4004 E Morgan Ave Ste 200 | - | W | 47715 | Southwest Indiana Association Of Realtors | - | Jerrod | Keller Williams Capital Realty | Vanderburgh | Evansville | IN | Eagleson | - | - |
| Walter Caswell | w*****l@*****.com | ***-***-4096 | ***-***-4572 | ***-***-1243 | 4004 E Morgan Ave Ste 200 | - | - | 47715 | Southwest Indiana Association Of Realtors | - | Walter | Keller Williams Capital Realty | Vanderburgh | Evansville | IN | Caswell | - | - |
| Chadd Huffman | c*****h@kw.com | ***-***-4096 | ***-***-4572 | ***-***-4351 | 4424 Vogel Rd Ste 300 | - | - | 47715 | Southwest Indiana Association Of Realtors | - | Chadd | Keller Williams Evansville In | Vanderburgh | Evansville | IN | Huffman | - | - |
| Kaci Miller | k*****1@*****.com | ***-***-4096 | ***-***-4572 | ***-***-6648 | 4424 Vogel Rd Ste 300 | - | - | 47715 | - | 3128660 | Kaci | Keller Williams Evansville In | Vanderburgh | Evansville | IN | Miller | 7/1/2005 | Broker Sales |
| John Mason | j*****s@kw.com | ***-***-4096 | ***-***-4572 | ***-***-6413 | 4424 Vogel Rd Ste 300 | - | - | 47715 | - | - | John | Keller Williams Capital Realty | Vanderburgh | Evansville | IN | Mason | - | - |
| Donna Paul | i*****e@*****.com | ***-***-4096 | ***-***-4572 | ***-***-4449 | 4424 Vogel Rd Ste 300 | - | - | 47715 | Southwest Indiana Association Of Realtors | - | Donna | Keller Williams Evansville In | Vanderburgh | Evansville | IN | Paul | - | - |
| Jessica Mahon | j*****1@*****.com | ***-***-4096 | ***-***-4572 | ***-***-5054 | 4424 Vogel Rd Ste 300 | - | - | 47715 | Southwest Indiana Association Of Realtors | - | Jessica | Keller Williams Evansville In | Vanderburgh | Evansville | IN | Mahon | - | - |
Data fields of Vanderburgh, Indiana Realtor Database
We offer a comprehensive collection of information with 447 contacts. Explore the available data fields in your customized Realtor list.
In Your Customized List
Focus
-
Offers an extensive set of information for multi-channel marketing and detailed analysis.
Ideal for
-
- Businesses looking for versatile contact options (phone, email, etc.).
- Market analysis and insights into estate broker demographics.
- Multi-channel marketing campaigns that require detailed data.
Data Included
-
- Realtor’s Full Name (First, Middle, Last)
- Realtor’s email address
- Office name
- Office address (city, state, zip code, county)
- Phone number
- Fax number
- Cell number
- License type and number
- Association information
Vanderburgh, Indiana Realtor Contacts List Pricing
Progressive Lead Pricing
Prices vary by list size and include email verification.
These are standard-price examples. Prospector adds 100% to the base-price share of contacts registered within the last year. Verification fees stay unchanged. Build your list for an exact quote.
| Unique Email Contacts | Total (USD) | Average Cost per Contact |
|---|---|---|
| 66 | $11 | $0.16667 |
| 100 | $12 | $0.12000 |
| 500 | $44 | $0.08800 |
| 1,000 | $44 | $0.04400 |
| 2,500 | $86 | $0.03440 |
| 5,000 | $141 | $0.02820 |
| 10,000 | $315 | $0.03150 |
| 50,000 | $794 | $0.01588 |
| 100,000 | $1,302 | $0.01302 |
| Custom filters | Get Your Exact Price on Prospector | |