See a list that focuses on a broader location than the County of Vanderburgh, Indiana.
Get a transparent look at format, field quality, and masking before you order.
| Full Name | Phone | Fax | Mobile | Address1 | Address2 | Middle Name | Zip | Association | License Number | First Name | Office Name | County | City | State | Last Name | Original Issue Date | Expiration Date | License Type | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Melinda Counter | m*****r@bhhsin.com | ***-***-8916 | ***-***-7014 | ***-***-8916 | 4111 Washington Ave | - | - | 47714 | Southwest Indiana Association Of Realtors | - | Melinda | Berkshire Hathaway Homeservices Indiana Realty - Evansville | Vanderburgh | Evansville | IN | Counter | - | - | - |
| Carolyn S McClintock | c*****k@fcte.com | ***-***-9400 | ***-***-7364 | ***-***-5220 | 130 Main St | - | S | 47708 | Southwest Indiana Association Of Realtors | - | Carolyn | Fc Tucker Emge Realtors | Vanderburgh | Evansville | IN | McClintock | - | - | - |
| Pam Rickenbaugh | p*****m@talktopam.com | ***-***-0200 | ***-***-6683 | ***-***-5423 | 7820 Eagle Crest Blvd | - | - | 47715 | Southwest Indiana Association Of Realtors | - | Pam | F C Tucker Emge | Vanderburgh | Evansville | IN | Rickenbaugh | - | - | - |
| Aliyah Logsdon | a*****n@*****.com | ***-***-4096 | ***-***-4572 | ***-***-2025 | 4424 Vogel Rd Ste 300 | - | - | 47715 | - | 622931 | Aliyah | Keller Williams Evansville In | Vanderburgh | Evansville | IN | Logsdon | 9/24/2012 | 7/31/2025 | Broker |
| Brendon Hall | b*****l@*****.com | ***-***-4096 | ***-***-4572 | ***-***-5988 | 4424 Vogel Rd Ste 300 | - | - | 47715 | - | 3172667 | Brendon | Keller Williams Evansville In | Vanderburgh | Evansville | IN | Hall | 6/6/2006 | 3/31/2025 | Sales Associate |
| Kristen Block | k*****k@kw.com | ***-***-4096 | ***-***-4572 | ***-***-3747 | 4424 Vogel Rd | - | - | 47715 | Southwest Indiana Association Of Realtors | - | Kristen | Keller Williams | Vanderburgh | Evansville | IN | Block | - | - | - |
| Yvonne Woodburn | e*****n@*****.com | ***-***-4096 | ***-***-4572 | ***-***-1147 | 4424 Vogel Rd Ste 300 | - | - | 47715 | Southwest Indiana Association Of Realtors | - | Yvonne | Keller Williams Evansville In | Vanderburgh | Evansville | IN | Woodburn | - | - | - |
| Charlie Newton | c*****1@*****.com | ***-***-4096 | ***-***-4572 | ***-***-4844 | 4424 Vogel Rd Ste 300 | - | - | 47715 | - | 550673 | Charlie | Keller Williams Evansville In | Vanderburgh | Evansville | IN | Newton | 2/13/2006 | 3/31/2025 | Broker |
| Clint Keller | c*****r@*****.com | ***-***-4096 | ***-***-4572 | ***-***-7562 | 4424 Vogel Rd Ste 300 | - | - | 47715 | Southwest Indiana Association Of Realtors | - | Clint | Keller Williams Evansville In | Vanderburgh | Evansville | IN | Keller | - | - | - |
| Megan Thomas | m*****y@*****.com | ***-***-4096 | ***-***-4572 | ***-***-8270 | 4424 Vogel Rd Ste 300 | - | - | 47715 | Southwest Indiana Association Of Realtors | - | Megan | Keller Williams Evansville In | Vanderburgh | Evansville | IN | Thomas | - | - | - |
| Howard Wells | d*****f@*****.com | ***-***-4096 | ***-***-4572 | ***-***-8367 | 4424 Vogel Rd Ste 300 | - | - | 47715 | - | 230656 | Howard | Keller Williams Evansville In | Vanderburgh | Evansville | IN | Wells | 4/30/2015 | 4/29/2025 | Broker |
| Curt Howard | h*****k@frontier.com | ***-***-4096 | ***-***-4572 | ***-***-2170 | 4424 Vogel Rd Ste 300 | - | - | 47715 | - | 659183 | Curt | Keller Williams Evansville In | Vanderburgh | Evansville | IN | Howard | 1/5/1998 | 3/31/2026 | Broker |
| Casey McCoy | c*****s@*****.com | ***-***-4096 | ***-***-4572 | ***-***-1287 | 4004 E Morgan Ave Ste 200 | - | - | 47715 | Southwest Indiana Association Of Realtors | - | Casey | Keller Williams Capital Realty | Vanderburgh | Evansville | IN | McCoy | - | - | - |
| Jerrod W Eagleson | j*****n@*****.com | ***-***-4096 | ***-***-4572 | ***-***-2732 | 4004 E Morgan Ave Ste 200 | - | W | 47715 | Southwest Indiana Association Of Realtors | - | Jerrod | Keller Williams Capital Realty | Vanderburgh | Evansville | IN | Eagleson | - | - | - |
| Walter Caswell | w*****l@*****.com | ***-***-4096 | ***-***-4572 | ***-***-1243 | 4004 E Morgan Ave Ste 200 | - | - | 47715 | Southwest Indiana Association Of Realtors | - | Walter | Keller Williams Capital Realty | Vanderburgh | Evansville | IN | Caswell | - | - | - |
| Chadd Huffman | c*****h@kw.com | ***-***-4096 | ***-***-4572 | ***-***-4351 | 4424 Vogel Rd Ste 300 | - | - | 47715 | Southwest Indiana Association Of Realtors | - | Chadd | Keller Williams Evansville In | Vanderburgh | Evansville | IN | Huffman | - | - | - |
| Kaci Miller | k*****1@*****.com | ***-***-4096 | ***-***-4572 | ***-***-6648 | 4424 Vogel Rd Ste 300 | - | - | 47715 | - | 3128660 | Kaci | Keller Williams Evansville In | Vanderburgh | Evansville | IN | Miller | 7/1/2005 | 9/30/2025 | Broker Sales |
| John Mason | j*****s@kw.com | ***-***-4096 | ***-***-4572 | ***-***-6413 | 4424 Vogel Rd Ste 300 | - | - | 47715 | - | - | John | Keller Williams Capital Realty | Vanderburgh | Evansville | IN | Mason | - | - | - |
| Donna Paul | i*****e@*****.com | ***-***-4096 | ***-***-4572 | ***-***-4449 | 4424 Vogel Rd Ste 300 | - | - | 47715 | Southwest Indiana Association Of Realtors | - | Donna | Keller Williams Evansville In | Vanderburgh | Evansville | IN | Paul | - | - | - |
| Jessica Mahon | j*****1@*****.com | ***-***-4096 | ***-***-4572 | ***-***-5054 | 4424 Vogel Rd Ste 300 | - | - | 47715 | Southwest Indiana Association Of Realtors | - | Jessica | Keller Williams Evansville In | Vanderburgh | Evansville | IN | Mahon | - | - | - |
Lower rates apply only to contacts in each higher-volume tier. Prices include email verification and are rounded up to the next dollar.
These are standard-price examples. Prospector adds 100% to the base-price share of contacts registered within the last year. Verification fees stay unchanged. Build your list for an exact quote.
| Unique Email Contacts | Total (USD) | Average Cost per Contact |
|---|---|---|
| 66 | $10 | $0.15152 |
| 100 | $11 | $0.11000 |
| 500 | $25 | $0.05000 |
| 1,000 | $40 | $0.04000 |
| 2,500 | $78 | $0.03120 |
| 5,000 | $128 | $0.02560 |
| 10,000 | $211 | $0.02110 |
| 15,000 | $289 | $0.01927 |
| 20,000 | $362 | $0.01810 |
| 25,000 | $432 | $0.01728 |
| 50,000 | $722 | $0.01444 |
| 100,000 | $1,184 | $0.01184 |
| Above 100,000 | Get Your Exact Price on Prospector | |