See a list that focuses on a broader location than the County of Walton, Florida.
Get a transparent look at format, field quality, and masking before you order.
| Full Name | Phone | Fax | Mobile | Address1 | Address2 | County | Office Name | Middle Name | License Number | State | Association | Last Name | City | First Name | Zip | Original Issue Date | Expiration Date | License Type | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mary Claire Bain | c*****a@*****.com | ***-***-4739 | ***-***-5008 | ***-***-9685 | 37 Fern Cv | - | Walton | The Premier Property Group | Claire | 3373809 | FL | Emerald Coast Association Of Realtors Inc | Bain | Santa Rosa Beach | Mary | 32459 | 12/16/2016 | 9/30/2026 | Salesperson |
| Yesenia Perkins | y*****s@*****.com | ***-***-5210 | ***-***-7680 | ***-***-5210 | 59 E Willow Mist Rd | - | Walton | Yesenia Perkins R E Broker | - | 696569 | FL | - | Perkins | Rosemary Beach | Yesenia | 32461 | 11/13/2000 | 3/31/2026 | Broker |
| Leann B Nethery | l*****y@*****.com | ***-***-2820 | ***-***-2530 | ***-***-2127 | 2048 W Cnty Hwy 30a Ste 107 | - | Walton | Compass | B | 3363887 | FL | Emerald Coast Association Of Realtors Inc | Nethery | Santa Rosa Beach | Leann | 32459 | 8/15/2016 | 3/31/2026 | Salesperson |
| Donald Wayne West Jr | w*****1@*****.com | ***-***-2644 | ***-***-0775 | ***-***-0774 | 92 Poseidon Pl | - | Walton | Keller Williams Success Realty | Wayne | 3450576 | FL | Emerald Coast Association Of Realtors Inc | West | Rosemary Beach | Donald | 32461 | 8/22/2019 | 3/31/2027 | Salesperson |
| Cynthia Lynn Wilkinson | c*****4@*****.com | ***-***-4445 | ***-***-7644 | ***-***-4323 | 682 N Walton Lakeshore Dr | - | Walton | Rosemary Beach Realty Llc | Lynn | 3281308 | FL | Emerald Coast Association Of Realtors Inc | Wilkinson | Rosemary Beach | Cynthia | 32461 | 9/16/2013 | 3/31/2027 | Salesperson |
| Sommer N Hall | s*****4@*****.com | ***-***-8102 | ***-***-7522 | ***-***-8102 | 153 Pitcher Way | - | Walton | Coldwell Banker Realty | N | 3445364 | FL | Emerald Coast Association Of Realtors Inc | Hall | Defuniak Springs | Sommer | 32435 | 6/21/2019 | 3/31/2027 | Salesperson |
| Abigail Elisabeth Davis | a*****a@*****.com | ***-***-2590 | ***-***-2530 | ***-***-2590 | 49 Don Graff Rd | - | Walton | Corcoran Reverie | Elisabeth | 3462164 | FL | Emerald Coast Association Of Realtors Inc | Davis | Freeport | Abigail | 32439 | 1/13/2020 | 3/31/2026 | Broker Sales |
| Abigail E Davis | a*****s@corcorangroup.com | ***-***-2590 | ***-***-2530 | ***-***-2590 | 49 Don Graff Rd | - | Walton | Corcoran Reverie | E | 3462164 | FL | Emerald Coast Association Of Realtors Inc | Davis | Freeport | Abigail | 32439 | 1/13/2020 | 3/31/2026 | Broker Sales |
| Marty Boggs | m*****9@*****.com | ***-***-3644 | ***-***-0941 | ***-***-3644 | 348 Cocobolo Dr | - | Walton | Coldwell Banker Realty | - | 3404020 | FL | Emerald Coast Association Of Realtors Inc | Boggs | Santa Rosa Beach | Marty | 32459 | 1/11/2018 | 9/30/2027 | Salesperson |
| Justin J Elliott | j*****t@*****.com | ***-***-4561 | ***-***-5758 | ***-***-3757 | 495 Grand Blvd Ste 206 | - | Walton | Ace Properties | J | 3328218 | FL | - | Elliott | Miramar Beach | Justin | 32550 | 6/24/2015 | 3/31/2027 | Salesperson |
| Kevin Tinsley | k*****y@whsrealestate.com | ***-***-4561 | ***-***-5758 | ***-***-7918 | 495 Grand Blvd Ste 206 | - | Walton | Ace Properties | - | 3516459 | FL | - | Tinsley | Miramar Beach | Kevin | 32550 | 9/25/2021 | 3/31/2027 | Salesperson |
| Irene S Kane | i*****e@whsrealestate.com | ***-***-4561 | ***-***-5758 | ***-***-9861 | 495 Grand Blvd Ste 206 | - | Walton | Whs Real Estate | S | 3253963 | FL | Emerald Coast Association Of Realtors Inc | Kane | Miramar Beach | Irene | 32550 | 1/25/2012 | 9/30/2027 | Salesperson |
| Hunter Smith | p*****h@*****.com | ***-***-4561 | ***-***-5758 | ***-***-1588 | 495 Grand Blvd Ste 206 | - | Walton | Ace Properties | - | 3613554 | FL | - | Smith | Miramar Beach | Hunter | 32550 | 6/27/2024 | 3/31/2026 | Salesperson |
| Joseph Carson Patrick | c*****k@*****.com | ***-***-2898 | ***-***-5122 | ***-***-2898 | 40 Summer Breeze Ln | - | Walton | Century 21 Coast Properties | Carson | 3272744 | FL | Emerald Coast Association Of Realtors Inc | Patrick | Santa Rosa Beach | Joseph | 32459 | 4/18/2013 | 3/31/2027 | Salesperson |
| Kristina Hutchison | h*****e@*****.com | ***-***-4745 | ***-***-5042 | ***-***-4745 | 3568 Preserve Dr | - | Walton | Scenic Sotheby's International | - | 3400741 | FL | Emerald Coast Association Of Realtors Inc | Hutchison | Miramar Beach | Kristina | 32550 | 11/22/2017 | 9/30/2027 | Salesperson |
| Helen Sims | h*****1@*****.com | ***-***-1674 | ***-***-8123 | ***-***-1674 | 100 Norwich Rd | - | Walton | Coldwell Banker Realty | - | 3550221 | FL | Emerald Coast Association Of Realtors Inc | Sims | Freeport | Helen | 32439 | 8/19/2022 | 3/31/2026 | Salesperson |
| Jeffrey Lee | j*****5@*****.com | ***-***-4037 | ***-***-2959 | ***-***-4037 | 90 W Long Green Rd | - | Walton | Keller Williams Realty Emerald | - | 3419356 | FL | Emerald Coast Association Of Realtors Inc | Lee | Rosemary Beach | Jeffrey | 32461 | 7/19/2018 | 3/31/2026 | Salesperson |
| Heather D Miller | h*****a@*****.com | ***-***-0308 | ***-***-5008 | ***-***-6676 | 3925 W County Hwy 30a Ste 1 | - | Walton | Keller Williams Realty Emerald | D | 3378788 | FL | Emerald Coast Association Of Realtors Inc | Miller | Santa Rosa Beach | Heather | 32459 | 2/27/2017 | 9/30/2026 | Salesperson |
| Carole Lea Gilman | c*****g@caroleleagilman.com | ***-***-0308 | ***-***-3435 | ***-***-6090 | 3925 W County Hwy 30a Ste 1 | - | Walton | Keller Williams Realty Emerald | Lea | 3086106 | FL | Central Panhandle Association Of Realtors | Gilman | Santa Rosa Beach | Carole | 32459 | 5/20/2004 | 3/31/2026 | Salesperson |
| James B Romanski | j*****m@romanskigroup.com | ***-***-2800 | ***-***-5959 | ***-***-5095 | 4923 E County Hwy 30a Bldg A | - | Walton | Christies International Real E | B | 3427939 | FL | Emerald Coast Association Of Realtors Inc | Romanski | Santa Rosa Beach | James | 32459 | 10/29/2018 | 9/30/2026 | Salesperson |
Lower rates apply only to contacts in each higher-volume tier. Prices include email verification and are rounded up to the next dollar.
These are standard-price examples. Prospector adds 100% to the base-price share of contacts registered within the last year. Verification fees stay unchanged. Build your list for an exact quote.
| Unique Email Contacts | Total (USD) | Average Cost per Contact |
|---|---|---|
| 66 | $10 | $0.15152 |
| 100 | $11 | $0.11000 |
| 500 | $25 | $0.05000 |
| 1,000 | $40 | $0.04000 |
| 2,500 | $78 | $0.03120 |
| 5,000 | $128 | $0.02560 |
| 10,000 | $211 | $0.02110 |
| 15,000 | $289 | $0.01927 |
| 20,000 | $362 | $0.01810 |
| 25,000 | $432 | $0.01728 |
| 50,000 | $722 | $0.01444 |
| 100,000 | $1,184 | $0.01184 |
| Above 100,000 | Get Your Exact Price on Prospector | |