2026 Updated Walton Real Estate Agent Email List of georgia
Are you searching for a dependable catalog of Real Estate Agents in Walton, Georgia? Look no further than our Walton, Georgia Real Estate Agent List, meticulously put together and continually updated for accuracy. With it, you get the most relevant contact information you can trust. We guarantee 95% email accuracy under our Buyer Protection & Refund Policy. If you aim to make sales, generate leads, or foster relationships, our Walton, Georgia Real Estate Agent List is an essential tool. Take this chance to progress your business and achieve your objectives. Avail our list now and start witnessing tangible results!
See a list that focuses on a broader location than the County of Walton, Georgia.
Last Database Updated-October 14, 2026
Emails Checked for Deliverability
Walton Data Verification
Email Verification and Updated GA Realtor Records
851
Total contacts
851
Email Addresses
156
Phone Numbers
62
Fax Numbers
321
Cell Numbers
732
Licensed Realtors
FREE SAMPLE AVAILABLE
Sample Live Database Preview of Walton, Georgia List
Get a transparent look at format, field quality, and masking before you order.
Live Database
95% Guarantee
Frequent Maintenance
| Full Name | Phone | Fax | Mobile | Address1 | Address2 | Zip | State | County | Last Name | Office Name | Middle Name | City | First Name | Association | License Number | Original Issue Date | License Type | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kylie Myers | k*****0@*****.com | ***-***-0861 | ***-***-1132 | ***-***-1031 | 302 N Madison Ave | - | 30655 | GA | Walton | Myers | 1017 Realty | - | Monroe | Kylie | Walton-Barrow Board Of Realtors Inc | 352487 | 5/28/2013 | Salesperson |
| Tyquiria Tarpkins | t*****s@*****.com | ***-***-4776 | ***-***-0720 | ***-***-8568 | 900 Edmondson Rd | - | 30656 | GA | Walton | Tarpkins | A Johnson's Realty & Co | - | Monroe | Tyquiria | Athens Area Association Of Realtors Inc | 427570 | 10/14/2022 | Salesperson |
| Kimberly Swope | k*****e@*****.com | ***-***-3866 | ***-***-4150 | ***-***-4150 | 2770 Dewey Hogan Rd | - | 30656 | GA | Walton | Swope | Extol Realty | - | Monroe | Kimberly | Walton-Barrow Board Of Realtors Inc | 408585 | 3/27/2024 | Associate Broker |
| Michele Camp | m*****1@*****.com | ***-***-4300 | ***-***-4306 | ***-***-6640 | 4495 Atlanta Hwy | Bldg 100 Ste B | 30052 | GA | Walton | Camp | Keller Williams Realty | - | Loganville | Michele | Walton-Barrow Board Of Realtors Inc | 353768 | 8/30/2013 | Salesperson |
| Janice Baldwin | j*****n@kw.com | ***-***-4300 | ***-***-4306 | ***-***-7551 | 4495 Atlanta Hwy | Bldg 100 Ste B | 30052 | GA | Walton | Baldwin | Keller Williams Realty | - | Loganville | Janice | Walton-Barrow Board Of Realtors Inc | 200768 | 2/12/1998 | Salesperson |
| Julie Michelle Barnard | m*****s@*****.com | ***-***-4300 | ***-***-4306 | ***-***-1869 | 4495 Atlanta Hwy | Bldg 100 Ste B | 30052 | GA | Walton | Barnard | Keller Williams Realty | Michelle | Loganville | Julie | Walton-Barrow Board Of Realtors Inc | 400152 | 12/23/2019 | Salesperson |
| Carole S Queen | c*****n@*****.com | ***-***-4300 | ***-***-4306 | ***-***-3745 | 4495 Atlanta Hwy | Bldg 100 Ste B | 30052 | GA | Walton | Queen | Keller Williams Realty | S | Loganville | Carole | Walton-Barrow Board Of Realtors Inc | 297695 | 12/7/2005 | Associate Broker |
| Donna A Lewis | d*****2@*****.com | ***-***-4300 | ***-***-4306 | ***-***-8192 | 4495 Atlanta Hwy | Bldg 100 Ste B | 30052 | GA | Walton | Lewis | Keller Williams Realty | A | Loganville | Donna | Walton-Barrow Board Of Realtors Inc | 390419 | 2/1/2019 | Salesperson |
| Jerry Jackson | j*****5@*****.com | ***-***-4300 | ***-***-4306 | ***-***-3358 | 4495 Atlanta Hwy | Bldg 100 Ste B | 30052 | GA | Walton | Jackson | Keller Williams Realty | - | Loganville | Jerry | Walton-Barrow Board Of Realtors Inc | 354701 | 11/7/2013 | Associate Broker |
| Scott A Lewis | s*****w@*****.com | ***-***-4300 | ***-***-4306 | ***-***-2110 | 4495 Atlanta Hwy | Bldg 100 Ste B | 30052 | GA | Walton | Lewis | Keller Williams Realty | A | Loganville | Scott | Walton-Barrow Board Of Realtors Inc | 347629 | 2/7/2012 | Associate Broker |
| Susan H Prince | t*****p@kw.com | ***-***-4300 | ***-***-4306 | ***-***-3438 | 4495 Atlanta Hwy | Bldg 100 Ste B | 30052 | GA | Walton | Prince | Keller Williams Realty | H | Loganville | Susan | Walton-Barrow Board Of Realtors Inc | 209810 | 7/8/1999 | Associate Broker |
| Tabitha McKown | t*****n@kw.com | ***-***-4300 | ***-***-4306 | ***-***-2443 | 4495 Atlanta Hwy | Bldg 100 Ste B | 30052 | GA | Walton | McKown | Keller Williams Realty | - | Loganville | Tabitha | Walton-Barrow Board Of Realtors Inc | 428333 | 11/14/2022 | Salesperson |
| Aaron Phillips | a*****s@kw.com | ***-***-4300 | ***-***-4306 | ***-***-9646 | 4495 Atlanta Hwy | Bldg 100 Ste B | 30052 | GA | Walton | Phillips | Keller Williams Realty | - | Loganville | Aaron | Walton-Barrow Board Of Realtors Inc | 438626 | 2/20/2024 | Salesperson |
| Donna S Sanders | d*****5@*****.com | ***-***-3887 | ***-***-6326 | ***-***-3893 | 61 S Cross Ln Rd | - | 30656 | GA | Walton | Sanders | Georgia Cornerstone Realty Llc | S | Monroe | Donna | Walton-Barrow Board Of Realtors Inc | 251883 | 5/28/2002 | Associate Broker |
| Crystal A Cranford | c*****d@windstream.net | ***-***-4107 | ***-***-1132 | ***-***-8535 | 3140 Cox Cemetery Rd | - | 30025 | GA | Walton | Cranford | Southern Classic Realtors | A | Social Circle | Crystal | East Metro Board Of Realtors Inc | 245367 | 10/9/2024 | Associate Broker |
| Priscilla Storie | p*****1@*****.com | ***-***-4107 | ***-***-1909 | ***-***-0510 | 3140 Cox Cemetery Rd | - | 30025 | GA | Walton | Storie | Keller Williams Realty Atlanta | - | Social Circle | Priscilla | Walton-Barrow Board Of Realtors Inc | 427899 | 10/27/2022 | Salesperson |
| Andrea McKinney | t*****y@*****.com | ***-***-7157 | ***-***-3289 | ***-***-1680 | 2018 Emerald Dr | - | 30052 | GA | Walton | McKinney | Exit Realty Lake Country | - | Loganville | Andrea | Northeast Atlanta Metro Association Of Realtors Inc | 369850 | 5/16/2016 | Salesperson |
| Allison Lynn Richardson | a*****y@garealtyexperts.com | ***-***-0315 | ***-***-7151 | ***-***-4751 | 525 San Dra Way | - | 30656 | GA | Walton | Richardson | Ker Ventures Inc Dba Ga Re | Lynn | Monroe | Allison | Northeast Atlanta Metro Association Of Realtors Inc | 306650 | 10/27/2021 | Qualifying Broker |
| Beth David-Erwin | m*****n@*****.com | ***-***-8877 | ***-***-1132 | ***-***-6950 | Po Box 1032 | - | 30655 | GA | Walton | David-Erwin | Southern Classic Realtors | - | Monroe | Beth | Lake Country Board Of Realtors Inc | 217470 | 2/23/2000 | Salesperson |
| Everette Robinson Moody | r*****1@comcast.net | ***-***-8880 | ***-***-6637 | ***-***-7174 | 1631 S Broad St | - | 30655 | GA | Walton | Moody | Reston Realty Group | Robinson | Monroe | Everette | Athens Area Association Of Realtors Inc | 246217 | 10/11/2001 | Qualifying Broker |
Data fields of Walton, Georgia Realtor Database
We offer a comprehensive collection of information with 851 contacts. Explore the available data fields in your customized Realtor list.
In Your Customized List
Focus
-
Offers an extensive set of information for multi-channel marketing and detailed analysis.
Ideal for
-
- Businesses looking for versatile contact options (phone, email, etc.).
- Market analysis and insights into estate broker demographics.
- Multi-channel marketing campaigns that require detailed data.
Data Included
-
- Realtor’s Full Name (First, Middle, Last)
- Realtor’s email address
- Office name
- Office address (city, state, zip code, county)
- Phone number
- Fax number
- Cell number
- License type and number
- Association information
Walton, Georgia Realtor Contacts List Pricing
Progressive Lead Pricing
Prices vary by list size and include email verification.
These are standard-price examples. Prospector adds 100% to the base-price share of contacts registered within the last year. Verification fees stay unchanged. Build your list for an exact quote.
| Unique Email Contacts | Total (USD) | Average Cost per Contact |
|---|---|---|
| 66 | $11 | $0.16667 |
| 100 | $12 | $0.12000 |
| 500 | $44 | $0.08800 |
| 1,000 | $44 | $0.04400 |
| 2,500 | $86 | $0.03440 |
| 5,000 | $141 | $0.02820 |
| 10,000 | $315 | $0.03150 |
| 50,000 | $794 | $0.01588 |
| 100,000 | $1,302 | $0.01302 |
| Custom filters | Get Your Exact Price on Prospector | |