See a list that focuses on a broader location than the County of Winnebago, Wisconsin.
Get a transparent look at format, field quality, and masking before you order.
| Full Name | Phone | Fax | Mobile | Address1 | Address2 | Zip | Association | First Name | Middle Name | State | City | County | License Number | Last Name | Office Name | Original Issue Date | Expiration Date | License Type | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shawn Strain | s*****n@kw.com | ***-***-3001 | ***-***-9035 | ***-***-7656 | W6472 Sonny Dr Apt 90 | - | 54952 | Greater Milwaukee Association Of Realtors Inc | Shawn | - | WI | Menasha | Winnebago | - | Strain | Keller Williams Prestige Realt | 4/20/2006 | 12/14/2025 | Salesperson |
| Nicholas P Wicinsky | r*****s@*****.com | ***-***-2830 | ***-***-2644 | ***-***-2830 | 525 Meadow Ln | - | 54986 | Realtors Association Of Northeast Wisconsin Inc | Nicholas | P | WI | Winneconne | Winnebago | - | Wicinsky | Real Estate Valuation Solution | - | - | - |
| Michael R Dorsey | m*****e@oshkoshrealty.com | ***-***-8880 | ***-***-8882 | ***-***-3923 | 814 Knapp St | - | 54902 | Realtors Association Of Northeast Wisconsin Inc | Michael | R | WI | Oshkosh | Winnebago | - | Dorsey | Re/Max On The Water | - | - | - |
| Michael Dorsey | m*****y@remax.net | ***-***-8880 | ***-***-8882 | ***-***-3923 | 814 Knapp St | - | 54902 | Wisconsin Realtors Association | Michael | - | WI | Oshkosh | Winnebago | - | Dorsey | Re/Max On The Water | - | - | - |
| Jack R Doemel | j*****k@oshkoshrealty.com | ***-***-8880 | ***-***-8882 | ***-***-6843 | 814 Knapp St | - | 54902 | Realtors Association Of Northeast Wisconsin Inc | Jack | R | WI | Oshkosh | Winnebago | - | Doemel | Re/Max On The Water | - | - | - |
| Jack Doemel | j*****l@remax.net | ***-***-8880 | ***-***-8882 | ***-***-6843 | 814 Knapp St | - | 54902 | Wisconsin Realtors Association | Jack | - | WI | Oshkosh | Winnebago | - | Doemel | Re/Max On The Water | - | - | - |
| Paul Esslinger | p*****l@rmsdata.com | ***-***-0859 | ***-***-0714 | ***-***-1104 | 601 W 6th Ave | - | 54902 | Realtors Association Of Northeast Wisconsin Inc | Paul | - | WI | Oshkosh | Winnebago | - | Esslinger | Real Marketing | - | - | - |
| Grant T Schwab | s*****g@firstweber.com | ***-***-4184 | ***-***-7363 | ***-***-1917 | 601 Oregon St Ste B | - | 54902 | Realtors Association Of Northeast Wisconsin Inc | Grant | T | WI | Oshkosh | Winnebago | - | Schwab | First Weber Realtors Oshkosh | - | - | - |
| Megan H Lang | l*****m@firstweber.com | ***-***-4184 | ***-***-7363 | ***-***-3047 | 601 Oregon St | - | 54902 | Realtors Association Of Northeast Wisconsin Inc | Megan | H | WI | Oshkosh | Winnebago | - | Lang | First Weber Group | - | - | - |
| Steve H Hoopman | h*****s@firstweber.com | ***-***-4184 | ***-***-7363 | ***-***-1083 | 1660 Oshkosh Ave Ste 100 | - | 54902 | Realtors Association Of Northeast Wisconsin Inc | Steve | H | WI | Oshkosh | Winnebago | - | Hoopman | First Weber Realtors Oshkosh | - | - | - |
| Kimberly A Mueller | m*****k@firstweber.com | ***-***-4184 | ***-***-7363 | ***-***-3358 | 601 Oregon St Ste B | - | 54902 | Realtors Association Of Northeast Wisconsin Inc | Kimberly | A | WI | Oshkosh | Winnebago | - | Mueller | First Weber Realtors Oshkosh | - | - | - |
| Elizabeth G Weigandt | e*****2@*****.com | ***-***-4184 | ***-***-7363 | ***-***-3365 | 601 Oregon St Ste B | - | 54902 | Realtors Association Of Northeast Wisconsin Inc | Elizabeth | G | WI | Oshkosh | Winnebago | - | Weigandt | First Weber Realtors Oshkosh | - | - | - |
| Marge A Rubin | r*****m@firstweber.com | ***-***-4184 | ***-***-7363 | ***-***-6192 | 601 Oregon St | - | 54902 | Realtors Association Of Northeast Wisconsin Inc | Marge | A | WI | Oshkosh | Winnebago | - | Rubin | First Weber Group | - | - | - |
| Barbara A McClain | m*****b@firstweber.com | ***-***-4184 | ***-***-7363 | ***-***-4003 | 601 Oregon St | - | 54902 | Realtors Association Of Northeast Wisconsin Inc | Barbara | A | WI | Oshkosh | Winnebago | - | McClain | First Weber Group | - | - | - |
| Robert A Mathe | m*****b@firstweber.com | ***-***-4184 | ***-***-7363 | ***-***-5277 | 601 Oregon St Ste B | - | 54902 | Realtors Association Of Northeast Wisconsin Inc | Robert | A | WI | Oshkosh | Winnebago | - | Mathe | First Weber Realtors Oshkosh | - | - | - |
| Gail J Schwab | s*****j@firstweber.com | ***-***-4184 | ***-***-7363 | ***-***-6085 | 601 Oregon St Ste B | - | 54902 | Realtors Association Of Northeast Wisconsin Inc | Gail | J | WI | Oshkosh | Winnebago | - | Schwab | First Weber Realtors Oshkosh | - | - | - |
| Alan L Stenerson | a*****7@*****.com | ***-***-4184 | ***-***-7363 | ***-***-9344 | 601 Oregon St | - | 54902 | Realtors Association Of Northeast Wisconsin Inc | Alan | L | WI | Oshkosh | Winnebago | - | Stenerson | First Weber Group | - | - | - |
| Melodi D McGuire | m*****m@firstweber.com | ***-***-4184 | ***-***-7363 | ***-***-0818 | 601 Oregon St Ste B | - | 54902 | Realtors Association Of Northeast Wisconsin Inc | Melodi | D | WI | Oshkosh | Winnebago | - | McGuire | First Weber Realtors Oshkosh | - | - | - |
| Rebecca G Wesenberg | w*****r@firstweber.com | ***-***-4184 | ***-***-7363 | ***-***-6203 | 601 Oregon St Ste B | - | 54902 | Realtors Association Of Northeast Wisconsin Inc | Rebecca | G | WI | Oshkosh | Winnebago | - | Wesenberg | First Weber Realtors Oshkosh | - | - | - |
| Russell F Williams II | r*****s@new.rr.com | ***-***-4184 | ***-***-7363 | ***-***-1210 | 1660 Oshkosh Ave Ste 100 | - | 54902 | Realtors Association Of Northeast Wisconsin Inc | Russell | F | WI | Oshkosh | Winnebago | - | Williams | First Weber Realtors Oshkosh | - | - | - |
Lower rates apply only to contacts in each higher-volume tier. Prices include email verification and are rounded up to the next dollar.
These are standard-price examples. Prospector adds 100% to the base-price share of contacts registered within the last year. Verification fees stay unchanged. Build your list for an exact quote.
| Unique Email Contacts | Total (USD) | Average Cost per Contact |
|---|---|---|
| 66 | $10 | $0.15152 |
| 100 | $11 | $0.11000 |
| 500 | $25 | $0.05000 |
| 1,000 | $40 | $0.04000 |
| 2,500 | $78 | $0.03120 |
| 5,000 | $128 | $0.02560 |
| 10,000 | $211 | $0.02110 |
| 15,000 | $289 | $0.01927 |
| 20,000 | $362 | $0.01810 |
| 25,000 | $432 | $0.01728 |
| 50,000 | $722 | $0.01444 |
| 100,000 | $1,184 | $0.01184 |
| Above 100,000 | Get Your Exact Price on Prospector | |