See a list that focuses on a broader location than the County of Worcester, Maryland.
Get a transparent look at format, field quality, and masking before you order.
| Full Name | Phone | Fax | Mobile | Address1 | Address2 | County | Middle Name | Zip | License Number | First Name | City | State | Office Name | Association | Last Name | Original Issue Date | Expiration Date | License Type | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Billy Barr | b*****e@*****.com | ***-***-6122 | ***-***-1180 | ***-***-6122 | 6200 Coastal Hwy Ste 101 | - | Worcester | - | 21842 | 601118 | Billy | Ocean City | MD | Keller Williams Realty Delmarv | Coastal Association Of Realtors | Barr | - | 4/14/2027 | Salesperson |
| John Leach | j*****h@lnf.com | ***-***-1321 | ***-***-2406 | ***-***-1321 | 11701 Coastal Hwy | - | Worcester | - | 21842 | - | John | Ocean City | MD | Long & Foster Real Estate Inc | - | Leach | - | - | - |
| Kathy Lowing | k*****g@cbmove.com | ***-***-2799 | ***-***-4507 | ***-***-2799 | 12207 Coastal Hwy Ste D | - | Worcester | - | 21842 | 640366 | Kathy | Ocean City | MD | Coldwell Banker Realty-123 | Coastal Association Of Realtors | Lowing | - | 11/30/2026 | Salesperson |
| Adair Stengard | a*****s@lnf.com | ***-***-1958 | ***-***-2406 | ***-***-1958 | 11701 Coastal Hwy | - | Worcester | - | 21842 | - | Adair | Ocean City | MD | Long & Foster Real Estate Inc | - | Stengard | - | - | - |
| William Alewine | b*****l@alewine.net | ***-***-7444 | ***-***-2406 | ***-***-7444 | 3 Mist Flower Rd | - | Worcester | - | 21811 | 5248 | William | Berlin | MD | Alewine Realtors | Coastal Association Of Realtors | Alewine | - | - | - |
| Chelsea Tull | c*****l@cbmove.com | ***-***-3970 | ***-***-4507 | ***-***-3970 | 12207 Coastal Hwy Ste D | - | Worcester | - | 21842 | - | Chelsea | Ocean City | MD | Coldwell Banker Realty | Coastal Association Of Realtors | Tull | - | - | - |
| Michael C Ross | 8*****s@comcast.net | ***-***-7741 | ***-***-1415 | ***-***-7741 | 12600 Coastal Hwy | - | Worcester | C | 21842 | - | Michael | Ocean City | MD | Sea Grace @ North Beach Realtors | Coastal Association Of Realtors | Ross | - | - | - |
| Michael Kowalski | b*****e@lnf.com | ***-***-6454 | ***-***-1423 | ***-***-6454 | 11701 Coastal Hwy | - | Worcester | - | 21842 | 533167 | Michael | Ocean City | MD | Long & Foster - 11701 Oc | Coastal Association Of Realtors | Kowalski | - | 3/25/2026 | Salesperson |
| Cynthia Nagel | c*****a@cynthianagel.com | ***-***-2008 | ***-***-5965 | ***-***-2008 | 6200 Coastal Hwy Ste 101 | - | Worcester | - | 21842 | - | Cynthia | Ocean City | MD | Keller Williams Realty Delmarva | - | Nagel | - | - | - |
| Katie Landon | k*****n@cbmove.com | ***-***-5738 | ***-***-4507 | ***-***-5738 | 12207 Coastal Hwy Ste D | - | Worcester | - | 21842 | - | Katie | Ocean City | MD | Coldwell Banker Realty | Sussex County Association Of Realtors | Landon | - | - | - |
| Cynthia L Welsh | c*****h@*****.com | ***-***-6910 | ***-***-4701 | ***-***-6910 | 442 Linden Ave | - | Worcester | L | 21851 | 581536 | Cynthia | Pocomoke City | MD | Hall Realty | Coastal Association Of Realtors | Welsh | - | 6/18/2027 | Salesperson |
| Jake Spence | j*****e@penfedrealty.com | ***-***-6858 | ***-***-5965 | ***-***-6858 | 5000 Coastal Hwy Ste 3 | - | Worcester | - | 21842 | 5001452 | Jake | Ocean City | MD | Berkshire Hathaway Homeservice | Coastal Association Of Realtors | Spence | - | 1/27/2026 | Salesperson |
| Mary Cunningham | t*****s@*****.com | ***-***-3500 | ***-***-1905 | ***-***-1985 | 11001 Manklin Meadows Ln | - | Worcester | - | 21811 | 518943 | Mary | Berlin | MD | Berkshire Hathaway Homeservice | Greater Capital Area Association Of Realtors Inc | Cunningham | - | 9/8/2026 | Salesperson |
| Debora E Hileman | d*****e@hilemanrealestate.com | ***-***-9200 | ***-***-9562 | ***-***-9200 | 11065 Cathell Rd | - | Worcester | E | 21811 | 78578 | Debora | Berlin | MD | Hileman Real Estate-Berlin | Coastal Association Of Realtors | Hileman | - | 8/6/2027 | Broker |
| Lydia Rittersbacher | l*****e@*****.com | ***-***-9200 | ***-***-9562 | ***-***-9200 | 11065 Cathell Rd | - | Worcester | - | 21811 | 526813 | Lydia | Berlin | MD | Hileman Real Estate-Berlin | Coastal Association Of Realtors | Rittersbacher | - | 11/30/2026 | Salesperson |
| Terri Bradford | t*****i@po2team.com | ***-***-9200 | ***-***-9562 | ***-***-9200 | 11065 Cathell Rd | - | Worcester | - | 21811 | 532545 | Terri | Berlin | MD | Hileman Real Estate-Berlin | Coastal Association Of Realtors | Bradford | - | 3/5/2026 | Associate Broker |
| Ellen Waters | b*****0@comcast.net | ***-***-9200 | ***-***-7124 | ***-***-9200 | 11065 Cathell Rd | - | Worcester | - | 21811 | 528591 | Ellen | Berlin | MD | Hileman Real Estate-Berlin | Coastal Association Of Realtors | Waters | - | - | - |
| Daniel Sheppard | d*****7@*****.com | ***-***-1265 | ***-***-0444 | ***-***-1265 | 7802 Coastal Hwy | - | Worcester | - | 21842 | - | Daniel | Ocean City | MD | Sheppard Realty Inc | Coastal Association Of Realtors | Sheppard | - | - | - |
| Bonnie Dypsky | b*****y@comcast.net | ***-***-7040 | ***-***-7043 | ***-***-7040 | 9921 Stephen Decatur Hwy Ste C3 | - | Worcester | - | 21842 | 81404 | Bonnie | Ocean City | MD | Newport Bay Realty-Sdhw | Coastal Association Of Realtors | Dypsky | - | 5/10/2027 | Associate Broker |
| Jeffrey Gayan | j*****n@*****.com | ***-***-7721 | ***-***-0429 | ***-***-7721 | 3409 Coastal Hwy | - | Worcester | - | 21842 | 591087 | Jeffrey | Ocean City | MD | Resort Real Estate Inc | Coastal Association Of Realtors | Gayan | - | 8/6/2026 | Salesperson |
Lower rates apply only to contacts in each higher-volume tier. Prices include email verification and are rounded up to the next dollar.
These are standard-price examples. Prospector adds 100% to the base-price share of contacts registered within the last year. Verification fees stay unchanged. Build your list for an exact quote.
| Unique Email Contacts | Total (USD) | Average Cost per Contact |
|---|---|---|
| 66 | $10 | $0.15152 |
| 100 | $11 | $0.11000 |
| 500 | $25 | $0.05000 |
| 1,000 | $40 | $0.04000 |
| 2,500 | $78 | $0.03120 |
| 5,000 | $128 | $0.02560 |
| 10,000 | $211 | $0.02110 |
| 15,000 | $289 | $0.01927 |
| 20,000 | $362 | $0.01810 |
| 25,000 | $432 | $0.01728 |
| 50,000 | $722 | $0.01444 |
| 100,000 | $1,184 | $0.01184 |
| Above 100,000 | Get Your Exact Price on Prospector | |