See a list that focuses on a broader location than the County of Yakima, Washington.
Get a transparent look at format, field quality, and masking before you order.
| Full Name | Phone | Fax | Mobile | Address1 | Address2 | Association | State | First Name | Office Name | Zip | Middle Name | City | Last Name | County | License Number | Original Issue Date | Expiration Date | License Type | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Todd Crooks | t*****s@comcast.net | ***-***-3442 | ***-***-8274 | ***-***-4483 | 9203 Jonagold Ct | - | Seattle King County Association Of Realtors Inc | WA | Todd | Keller Williams Seattle Metro | 98903 | - | Yakima | Crooks | Yakima | 113739 | - | - | Broker |
| Lori F Bixler | l*****r@johnlscott.com | ***-***-1211 | ***-***-8465 | ***-***-1211 | 2003 S 74th Ave | - | Seattle King County Association Of Realtors Inc | WA | Lori | John L Scott Real Estate | 98903-3204 | F | Yakima | Bixler | Yakima | 104603 | - | - | Broker |
| E Crellin Pauling | c*****g@bhhscentral.com | ***-***-7700 | ***-***-1824 | ***-***-3030 | 4112 Summitview Ave | - | Yakima Association Of Realtors Inc | WA | E | Berkshire Hathaway Homeservice | 98908-2927 | Crellin | Yakima | Pauling | Yakima | 5574 | - | - | Managing Broker |
| Edgardo Quiroz-Moreno | h*****o@*****.com | ***-***-4147 | ***-***-4149 | ***-***-2355 | Po Box 557 | - | Tri City Association Of Realtors Inc | WA | Edgardo | Keller Williams Columbia Basin | 98947-0557 | - | Tieton | Quiroz-Moreno | Yakima | 21011753 | - | - | Real Estate Broker |
| Son Le | s*****i@*****.com | ***-***-7007 | ***-***-2203 | ***-***-9552 | 500 E Edison Ave | Po Box 466 | Lower Yakima Valley Association Of Realtors | WA | Son | John L Scott - Prosser | 98944 | - | Sunnyside | Le | Yakima | 24016726 | - | - | Broker |
| Michael Nelson | m*****l@dkbain.com | ***-***-7007 | ***-***-2203 | ***-***-5424 | 211 Sand Hill Rd | - | Lower Yakima Valley Association Of Realtors | WA | Michael | Dk Bain Real Estate Inc | 98930-9322 | - | Grandview | Nelson | Yakima | 21010809 | - | - | Broker |
| Cathrein Nelson | c*****e@dkbain.com | ***-***-7007 | ***-***-2203 | ***-***-9996 | 211 Sand Hill Rd | - | Lower Yakima Valley Association Of Realtors | WA | Cathrein | Dk Bain Real Estate Inc | 98930-9322 | - | Grandview | Nelson | Yakima | 21015889 | - | - | Broker |
| Nancy Macias | n*****y@dkbain.com | ***-***-7007 | ***-***-2203 | ***-***-0335 | 707 Butternut Rd | - | Lower Yakima Valley Association Of Realtors | WA | Nancy | Dk Bain Real Estate Inc | 98930-9319 | - | Grandview | Macias | Yakima | 22000328 | - | - | Broker |
| Isidoro Garcia | e*****r@dkbain.com | ***-***-7007 | ***-***-2203 | ***-***-3310 | Po Box 466 | - | Lower Yakima Valley Association Of Realtors | WA | Isidoro | Dk Bain Real Estate Inc | 98944 | - | Sunnyside | Garcia | Yakima | 8902 | - | - | Broker |
| Richard Cody Nelson | c*****8@*****.com | ***-***-7007 | ***-***-2203 | ***-***-7007 | 500 E Edison Ave | Po Box 466 | Lower Yakima Valley Association Of Realtors | WA | Richard | Dk Bain Real Estate Inc | 98944 | Cody | Sunnyside | Nelson | Yakima | 131829 | - | - | Broker |
| Kenneth M Nelson | c*****y@dkbain.com | ***-***-7007 | ***-***-2203 | ***-***-0303 | Po Box 466 | - | Lower Yakima Valley Association Of Realtors | WA | Kenneth | Dk Bain Real Estate Inc | 98944 | M | Sunnyside | Nelson | Yakima | 13894 | - | - | Managing Broker |
| Randy D Tucker | w*****n@televar.com | ***-***-7007 | ***-***-2203 | ***-***-0412 | 130 Chestnut Rd | - | Lower Yakima Valley Association Of Realtors | WA | Randy | Dk Bain Real Estate Inc | 98930-1170 | D | Grandview | Tucker | Yakima | 40258 | - | - | Broker |
| Daniel J Churchill | d*****r@embarqmail.com | ***-***-7007 | ***-***-2203 | ***-***-4426 | Po Box 466 | - | Lower Yakima Valley Association Of Realtors | WA | Daniel | Dk Bain Real Estate Inc | 98944 | J | Sunnyside | Churchill | Yakima | 44050 | - | - | Broker |
| Abigail Hall | a*****l@*****.com | ***-***-7007 | ***-***-2203 | ***-***-9092 | 3191 Scoon Rd | - | Lower Yakima Valley Association Of Realtors | WA | Abigail | Dk Bain Real Estate Inc | 98944-9781 | - | Sunnyside | Hall | Yakima | 22014373 | - | - | Broker |
| Matt Eddie | m*****e@windermere.com | ***-***-1188 | ***-***-0284 | ***-***-4130 | 42436 N Griffin Rd | - | Tri City Association Of Realtors Inc | WA | Matt | Windermere Group One/Tri-Citie | 98930 | - | Grandview | Eddie | Yakima | 25010282 | - | - | - |
| Janet Barboza | b*****a@windermere.com | ***-***-1188 | ***-***-0284 | ***-***-3964 | 1205 Maxwell Ct | - | Tri City Association Of Realtors Inc | WA | Janet | Windermere Group One/Tri-Citie | 98930-1492 | - | Grandview | Barboza | Yakima | 23007773 | - | - | Broker |
| Leah Rose Eddie | l*****e@windermere.com | ***-***-1188 | ***-***-0284 | ***-***-1780 | 1641 Harrison Rd | - | Tri City Association Of Realtors Inc | WA | Leah | Windermere Group One/Tri-Citie | 98944 | Rose | Sunnyside | Eddie | Yakima | 25017128 | - | - | Broker |
| William Craig Almon Jr | w*****n@almoncommercial.com | ***-***-3800 | ***-***-5225 | ***-***-3800 | 218 Staff Sgt Pendleton Wy | - | Yakima Association Of Realtors Inc | WA | William | Almon Commercial-Residential | 98901 | Craig | Yakima | Almon | Yakima | 17047 | - | - | Managing Broker |
| Haley Larson | h*****y@larsoncollective.com | ***-***-7459 | ***-***-9282 | ***-***-1200 | 1200 Chesterly Dr Ste 150 | - | Yakima Association Of Realtors Inc | WA | Haley | The Real Estate Collective | 98902 | - | Yakima | Larson | Yakima | 22030742 | - | - | Managing Broker |
| Blair L Donovan | b*****r@larsoncollective.com | ***-***-7459 | ***-***-9282 | ***-***-2770 | 1200 Chesterly Dr Ste 150 | - | Kittitas County Association Of Realtors | WA | Blair | The Real Estate Collective | 98902 | L | Yakima | Donovan | Yakima | 22003343 | - | - | Broker |
Lower rates apply only to contacts in each higher-volume tier. Prices include email verification and are rounded up to the next dollar.
These are standard-price examples. Prospector adds 100% to the base-price share of contacts registered within the last year. Verification fees stay unchanged. Build your list for an exact quote.
| Unique Email Contacts | Total (USD) | Average Cost per Contact |
|---|---|---|
| 66 | $10 | $0.15152 |
| 100 | $11 | $0.11000 |
| 500 | $25 | $0.05000 |
| 1,000 | $40 | $0.04000 |
| 2,500 | $78 | $0.03120 |
| 5,000 | $128 | $0.02560 |
| 10,000 | $211 | $0.02110 |
| 15,000 | $289 | $0.01927 |
| 20,000 | $362 | $0.01810 |
| 25,000 | $432 | $0.01728 |
| 50,000 | $722 | $0.01444 |
| 100,000 | $1,184 | $0.01184 |
| Above 100,000 | Get Your Exact Price on Prospector | |