See a list that focuses on a broader location than the city of Ellsworth.
Get a transparent look at format, field quality, and masking before you order.
| Full Name | Phone | Fax | Mobile | Address1 | Address2 | Association | County | Office Name | Last Name | Zip | City | Middle Name | License Number | State | First Name | Original Issue Date | Expiration Date | License Type | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sandra Rogers | m*****c@*****.com | ***-***-5272 | ***-***-2145 | ***-***-2919 | 303 Moosehill Rd | - | Greater Bangor Association Of Realtors | Hancock | Magoon Realty Inc | Rogers | 4605 | Ellsworth | - | DB906103 | ME | Sandra | - | 10/2/2025 | Designated Broker |
| Carl Lusby | c*****l@sargentre.com | ***-***-2144 | ***-***-3256 | ***-***-1733 | Po Box 368 | 25 High St | Mid Coast Board Of Realtors | Hancock | Sargent Real Estate | Lusby | 4605 | Ellsworth | - | BA907024 | ME | Carl | - | 3/15/2027 | Associate Broker |
| Amy Griffin | a*****y@sargentre.com | ***-***-2144 | ***-***-3256 | ***-***-3446 | Po Box 368 | 25 High St | Mid Coast Board Of Realtors | Hancock | Sargent Real Estate | Griffin | 4605 | Ellsworth | - | SA928520 | ME | Amy | - | 3/10/2026 | Sales Agent |
| Teresa Smith | t*****i@sargentre.com | ***-***-2144 | ***-***-3256 | ***-***-3882 | Po Box 368 | 25 High St | Mid Coast Board Of Realtors | Hancock | Sargent Real Estate | Smith | 4605 | Ellsworth | - | BA713933 | ME | Teresa | - | 12/14/2025 | Associate Broker |
| Daniel Sargent | d*****n@sargentre.com | ***-***-2144 | ***-***-3256 | ***-***-2144 | Po Box 368 | 25 High St | Mid Coast Board Of Realtors | Hancock | Sargent Real Estate | Sargent | 4605 | Ellsworth | - | DB111762 | ME | Daniel | - | 6/15/2026 | Designated Broker |
| Georgiana Kendall | g*****l@*****.com | ***-***-2300 | ***-***-7544 | ***-***-1124 | 185 State St | - | Mid Coast Board Of Realtors | Hancock | Realty Of Maine | Kendall | 4605 | Ellsworth | - | BA921339 | ME | Georgiana | - | - | - |
| Coleene Page- Del Conte | c*****r@*****.com | ***-***-2300 | ***-***-7544 | ***-***-3922 | 185 State St | - | Greater Bangor Association Of Realtors | Hancock | Realty Of Maine | Page- Del Conte | 4605 | Ellsworth | - | SA925454 | ME | Coleene | - | - | - |
| Christine Lutz | c*****e@realtyofmaine.com | ***-***-2300 | ***-***-7544 | ***-***-2047 | 185 State St | - | Greater Bangor Association Of Realtors | Hancock | Realty Of Maine | Lutz | 4605 | Ellsworth | - | BA913023 | ME | Christine | - | 6/19/2027 | Associate Broker |
| Layne Cough | l*****h@*****.com | ***-***-2300 | ***-***-7544 | ***-***-4477 | 185 State St | - | Greater Bangor Association Of Realtors | Hancock | Realty Of Maine | Cough | 4605 | Ellsworth | - | SA927400 | ME | Layne | - | - | - |
| Torrey McDonald | t*****d@*****.com | ***-***-2300 | ***-***-7544 | ***-***-6909 | 185 State St | - | Greater Bangor Association Of Realtors | Hancock | Realty Of Maine | McDonald | 4605 | Ellsworth | - | BA919104 | ME | Torrey | - | - | - |
| Casey Gustafson | c*****7@*****.com | ***-***-2300 | ***-***-7544 | ***-***-9559 | 185 State St | - | Greater Bangor Association Of Realtors | Hancock | Realty Of Maine | Gustafson | 4605 | Ellsworth | - | SA925603 | ME | Casey | - | - | - |
| Ashlee Grindle | a*****e@*****.com | ***-***-2300 | ***-***-7544 | ***-***-9994 | 185 State St | - | Greater Bangor Association Of Realtors | Hancock | Realty Of Maine | Grindle | 4605 | Ellsworth | - | SA924235 | ME | Ashlee | - | - | - |
| Heidi Holley | h*****3@*****.com | ***-***-2300 | ***-***-7544 | ***-***-0880 | 185 State St | - | Mid Coast Board Of Realtors | Hancock | Realty Of Maine | Holley | 4605 | Ellsworth | - | BR920746 | ME | Heidi | - | 11/27/2025 | Broker |
| Jason Friend | j*****n@207forsale.com | ***-***-2300 | ***-***-7544 | ***-***-7253 | 185 State St | - | Greater Bangor Association Of Realtors | Hancock | Realty Of Maine | Friend | 4605 | Ellsworth | - | BA929333 | ME | Jason | - | 2/17/2027 | Associate Broker |
| John Bettis | j*****n@buyinmaine.com | ***-***-2300 | ***-***-7544 | ***-***-8894 | 185 State St | - | Greater Bangor Association Of Realtors | Hancock | Realty Of Maine | Bettis | 4605 | Ellsworth | - | BA920542 | ME | John | - | 6/6/2026 | Associate Broker |
| Shanon Card | s*****d@*****.com | ***-***-2300 | ***-***-7544 | ***-***-0434 | 185 State St | - | Greater Bangor Association Of Realtors | Hancock | Realty Of Maine | Card | 4605 | Ellsworth | - | BR912502 | ME | Shanon | - | 2/5/2027 | Broker |
| Renee Hayward | h*****s@*****.com | ***-***-2300 | ***-***-7544 | ***-***-8344 | 185 State St | - | Greater Bangor Association Of Realtors | Hancock | Realty Of Maine | Hayward | 4605 | Ellsworth | - | SA928783 | ME | Renee | - | 5/23/2026 | Sales Agent |
| Melissa Carter | m*****r@*****.com | ***-***-2300 | ***-***-7544 | ***-***-8689 | 185 State St | - | Greater Bangor Association Of Realtors | Hancock | Realty Of Maine | Carter | 4605 | Ellsworth | - | SA925340 | ME | Melissa | - | - | - |
| Mark Withee | w*****k@*****.com | ***-***-2300 | ***-***-7544 | ***-***-9424 | 185 State St | - | Greater Bangor Association Of Realtors | Hancock | Realty Of Maine | Withee | 4605 | Ellsworth | - | BA914029 | ME | Mark | - | 6/3/2026 | Associate Broker |
| Amy Holler | a*****r@*****.com | ***-***-2300 | ***-***-7544 | ***-***-6516 | 185 State St | - | Greater Bangor Association Of Realtors | Hancock | Realty Of Maine | Holler | 4605 | Ellsworth | - | SA924187 | ME | Amy | - | - | - |
Prices are interpolated between volume anchors, include email verification, and are rounded up to the next dollar.
These are standard-price examples. Prospector adds 100% to the base-price share of contacts registered within the last year. Verification fees stay unchanged. Build your list for an exact quote.
| Unique Email Contacts | Total (USD) | Average Cost per Contact |
|---|---|---|
| 66 | $10 | $0.15152 |
| 100 | $11 | $0.11000 |
| 500 | $40 | $0.08000 |
| 1,000 | $40 | $0.04000 |
| 2,500 | $78 | $0.03120 |
| 5,000 | $128 | $0.02560 |
| 10,000 | $286 | $0.02860 |
| 50,000 | $722 | $0.01444 |
| 100,000 | $1,184 | $0.01184 |
| Custom filters | Get Your Exact Price on Prospector | |