See a list that focuses on a broader location than the city of Fairbanks.
Get a transparent look at format, field quality, and masking before you order.
| Full Name | Phone | Fax | Mobile | Address1 | Address2 | First Name | State | Office Name | City | Middle Name | License Number | Zip | Last Name | Association | County | Original Issue Date | Expiration Date | License Type | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Melissa S Garwood | m*****a@mrealaska.com | ***-***-6904 | ***-***-7491 | ***-***-6671 | 728 Gaffney Rd | - | Melissa | AK | Walden Home Group | Fairbanks | S | 137404 | 99701 | Garwood | Greater Fairbanks Board Of Realtors | Fairbanks North Star | 8/20/2018 | 1/31/2026 | Associate Broker |
| Melissa S Garwood | m*****a@waldenhomegroup.com | ***-***-6904 | ***-***-7491 | ***-***-6671 | 728 Gaffney Rd | - | Melissa | AK | Walden Home Group | Fairbanks | S | 137404 | 99701 | Garwood | Greater Fairbanks Board Of Realtors | Fairbanks North Star | 8/20/2018 | 1/31/2026 | Associate Broker |
| Gary Gallemore | g*****i@*****.com | ***-***-6926 | ***-***-7491 | ***-***-3070 | 728 Gaffney Rd | - | Gary | AK | Walden Home Group | Fairbanks | - | 137404 | 99701 | Gallemore | Greater Fairbanks Board Of Realtors | Fairbanks North Star | 8/20/2018 | 1/31/2026 | Associate Broker |
| Gary Gallemore | g*****y@waldenhomegroup.com | ***-***-6926 | ***-***-7491 | ***-***-3070 | 728 Gaffney Rd | - | Gary | AK | Walden Home Group | Fairbanks | - | 137404 | 99701 | Gallemore | Greater Fairbanks Board Of Realtors | Fairbanks North Star | 8/20/2018 | 1/31/2026 | Associate Broker |
| Grace Minder | g*****r@*****.com | ***-***-8934 | ***-***-8934 | ***-***-8934 | 815 2nd Ave Ste 100 | - | Grace | AK | Grace Minder Realty Inc | Fairbanks | - | 137404 | 99701 | Minder | Greater Fairbanks Board Of Realtors | Fairbanks North Star | 8/20/2018 | 1/31/2026 | Associate Broker |
| Michael Garza | a*****s@*****.com | ***-***-3004 | ***-***-3007 | ***-***-9847 | 219 E 5th Ave | - | Michael | AK | Alaska Life Realty | Fairbanks | - | 137404 | 99701 | Garza | Greater Fairbanks Board Of Realtors | Fairbanks North Star | 8/20/2018 | 1/31/2026 | Associate Broker |
| Leslie Candelaria | l*****a@*****.com | ***-***-0126 | ***-***-3007 | ***-***-0126 | 219 E 5th Ave | - | Leslie | AK | Alaska Life Realty | Fairbanks | - | 137404 | 99709 | Candelaria | Greater Fairbanks Board Of Realtors | Fairbanks North Star | 8/20/2018 | 1/31/2026 | Associate Broker |
| Edward Walden | e*****@waldenhomegroup.com | ***-***-3000 | ***-***-6408 | ***-***-0081 | 728 Gaffney Rd | - | Edward | AK | Walden Home Group | Fairbanks | - | 137404 | 99701 | Walden | Greater Fairbanks Board Of Realtors | Fairbanks North Star | 8/20/2018 | 1/31/2026 | Associate Broker |
| Stacy Harvill | s*****y@waldenhomegroup.com | ***-***-3000 | ***-***-7491 | ***-***-0526 | 728 Gaffney Rd | - | Stacy | AK | Walden Home Group | Fairbanks | - | 137404 | 99701 | Harvill | Greater Fairbanks Board Of Realtors | Fairbanks North Star | 8/20/2018 | 1/31/2026 | Associate Broker |
| Stephen Carter | c*****r@waldenhomegroup.com | ***-***-3000 | ***-***-7491 | ***-***-2125 | 728 Gaffney Rd | - | Stephen | AK | Walden Home Group | Fairbanks | - | 137404 | 99701 | Carter | Greater Fairbanks Board Of Realtors | Fairbanks North Star | 8/20/2018 | 1/31/2026 | Associate Broker |
| Ginger Orem | g*****r@askforginger.com | ***-***-8000 | ***-***-6420 | ***-***-7761 | 815 2nd Ave Ste 102 | - | Ginger | AK | Crown Real Estate Alaska Inc | Fairbanks | - | 137404 | 99701 | Orem | Greater Fairbanks Board Of Realtors | Fairbanks North Star | 8/20/2018 | 1/31/2026 | Associate Broker |
| Judy Jessee | j*****y@meyeres.com | ***-***-6000 | ***-***-6522 | ***-***-7404 | 627 Gaffney Rd Ste 201 | - | Judy | AK | Meyeres Real Estate | Fairbanks | - | 137404 | 99701 | Jessee | Greater Fairbanks Board Of Realtors | Fairbanks North Star | 8/20/2018 | 1/31/2026 | Associate Broker |
| Audrey Foldoe | a*****y@meyeres.com | ***-***-6000 | ***-***-6522 | ***-***-2649 | 627 Gaffney Rd Ste 201 | - | Audrey | AK | Meyeres Real Estate | Fairbanks | - | 137404 | 99701 | Foldoe | Greater Fairbanks Board Of Realtors | Fairbanks North Star | 8/20/2018 | 1/31/2026 | Associate Broker |
| Jane Russo | b*****y@*****.com | ***-***-8850 | ***-***-6152 | ***-***-4825 | 515 7th Ave Ste 320 | - | Jane | AK | Russo Realty | Fairbanks | - | 137404 | 99701 | Russo | Greater Fairbanks Board Of Realtors | Fairbanks North Star | 8/20/2018 | 1/31/2026 | Associate Broker |
| Vallee B D'Eustachio | v*****o@homegenius.com | - | ***-***-4084 | ***-***-2022 | 542 4th Ave Ste 300 | - | Vallee | AK | Homegenius Real Estate Llc | Fairbanks | B | 137404 | 99701 | D'Eustachio | - | Fairbanks North Star | 8/20/2018 | 1/31/2026 | Associate Broker |
| Shawn C Evans | r*****y@realtyalaska.com | - | ***-***-6474 | ***-***-4791 | 302 Cushman St | - | Shawn | AK | Alaska Commercial Properties | Fairbanks | C | 137404 | 99701 | Evans | - | Fairbanks North Star | 8/20/2018 | 1/31/2026 | Associate Broker |
| Stephen Carter | h*****k@acsalaska.net | - | ***-***-7491 | ***-***-2125 | 728 Gaffney Rd | - | Stephen | AK | Walden Home Group | Fairbanks | - | 137404 | 99701 | Carter | Greater Fairbanks Board Of Realtors | Fairbanks North Star | 8/20/2018 | 1/31/2026 | Associate Broker |
| Joseph S Russo | j*****o@*****.com | - | ***-***-2117 | ***-***-8555 | 515 7th Ave Ste 320 | - | Joseph | AK | Russo Realty | Fairbanks | S | 137404 | 99701 | Russo | - | Fairbanks North Star | 8/20/2018 | 1/31/2026 | Associate Broker |
| Andrea D Conner | a*****r@xome.com | ***-***-1097 | - | ***-***-1097 | 627 Gaffney Rd Ste 207 | - | Andrea | AK | Xome Inc | Fairbanks | D | 137404 | 99701 | Conner | - | Fairbanks North Star | 8/20/2018 | 1/31/2026 | Associate Broker |
| Denzle H Higgins | d*****e@waldenhomegroup.com | ***-***-5457 | ***-***-7491 | - | 728 Gaffney Rd | - | Denzle | AK | Walden Home Group | Fairbanks | H | 137404 | 99701 | Higgins | Greater Fairbanks Board Of Realtors | Fairbanks North Star | 8/20/2018 | 1/31/2026 | Associate Broker |
Lower rates apply only to contacts in each higher-volume tier. Prices include email verification and are rounded up to the next dollar.
These are standard-price examples. Prospector adds 100% to the base-price share of contacts registered within the last year. Verification fees stay unchanged. Build your list for an exact quote.
| Unique Email Contacts | Total (USD) | Average Cost per Contact |
|---|---|---|
| 66 | $10 | $0.15152 |
| 100 | $11 | $0.11000 |
| 500 | $25 | $0.05000 |
| 1,000 | $40 | $0.04000 |
| 2,500 | $78 | $0.03120 |
| 5,000 | $128 | $0.02560 |
| 10,000 | $211 | $0.02110 |
| 15,000 | $289 | $0.01927 |
| 20,000 | $362 | $0.01810 |
| 25,000 | $432 | $0.01728 |
| 50,000 | $722 | $0.01444 |
| 100,000 | $1,184 | $0.01184 |
| Above 100,000 | Get Your Exact Price on Prospector | |