See a list that focuses on a broader location than the city of Juneau.
Get a transparent look at format, field quality, and masking before you order.
| Full Name | Phone | Fax | Mobile | Address1 | Address2 | License Number | State | City | Office Name | Last Name | County | Zip | Middle Name | Association | First Name | Original Issue Date | Expiration Date | License Type | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jocelyn Miles | j*****r@*****.com | ***-***-0253 | ***-***-5504 | ***-***-0253 | 9110 Mendenhall Mall Rd Ste 3 | - | 137404 | AK | Juneau | Southeast Alaska Real Estate | Miles | Juneau | 99801 | - | Southeast Alaska Board Of Realtors | Jocelyn | 8/20/2018 | 1/31/2026 | Associate Broker |
| Errol Champion | e*****n@*****.com | ***-***-0555 | ***-***-8460 | ***-***-4445 | 2103 N Jordan Ave | - | 137404 | AK | Juneau | Coldwell Banker Race Realty | Champion | Juneau | 99801 | - | Southeast Alaska Board Of Realtors | Errol | 8/20/2018 | 1/31/2026 | Associate Broker |
| Josh Garnick | j*****k@*****.com | ***-***-5533 | ***-***-5504 | ***-***-0550 | 9110 Mendenhall Mall Rd Ste 3 | - | 137404 | AK | Juneau | Southeast Alaska Real Estate | Garnick | Juneau | 99801 | - | Southeast Alaska Board Of Realtors | Josh | 8/20/2018 | 1/31/2026 | Associate Broker |
| Debbie White | d*****e@isellalaska.com | ***-***-5533 | ***-***-5504 | ***-***-9886 | 9110 Mendenhall Mall Rd Ste 3 | - | 137404 | AK | Juneau | Southeast Alaska Real Estate | White | Juneau | 99801 | - | Southeast Alaska Board Of Realtors | Debbie | 8/20/2018 | 1/31/2026 | Associate Broker |
| Karen Bonnett Petersen | k*****a@*****.com | ***-***-5533 | ***-***-5504 | ***-***-3033 | 9110 Mendenhall Mall Rd Ste 3 | - | 137404 | AK | Juneau | Southeast Alaska Real Estate | Petersen | Juneau | 99801 | Bonnett | Southeast Alaska Board Of Realtors | Karen | 8/20/2018 | 1/31/2026 | Associate Broker |
| Marie Petersen | m*****7@*****.com | ***-***-5533 | ***-***-5504 | ***-***-3034 | 9110 Mendenhall Mall Rd Ste 3 | - | 137404 | AK | Juneau | Southeast Alaska Real Estate | Petersen | Juneau | 99801 | - | Southeast Alaska Board Of Realtors | Marie | 8/20/2018 | 1/31/2026 | Associate Broker |
| Josh Garnick | r*****k@*****.com | - | ***-***-5504 | ***-***-0550 | 9110 Mendenhall Mall Rd Ste 3 | - | 137404 | AK | Juneau | Southeast Alaska Real Estate | Garnick | Juneau | 99801 | - | Southeast Alaska Board Of Realtors | Josh | 8/20/2018 | 1/31/2026 | Associate Broker |
| Marie Petersen | s*****e@*****.com | - | ***-***-5504 | ***-***-3034 | 9110 Mendenhall Mall Rd Ste 3 | - | 137404 | AK | Juneau | Southeast Alaska Real Estate | Petersen | Juneau | 99801 | - | Southeast Alaska Board Of Realtors | Marie | 8/20/2018 | 1/31/2026 | Associate Broker |
| Christina Simonson | s*****y@*****.com | ***-***-1113 | - | ***-***-1113 | 8390 Airport Blvd Ste 201 | - | 137404 | AK | Juneau | Platinum Keller Williams Alask | Simonson | Juneau | 99801 | - | Southeast Alaska Board Of Realtors | Christina | 8/20/2018 | 1/31/2026 | Associate Broker |
| Gwen Place | g*****e@*****.com | ***-***-4445 | - | ***-***-4445 | 2103 N Jordan Ave | - | 137404 | AK | Juneau | Coldwell Banker Race Realty | Place | Juneau | 99801 | - | Southeast Alaska Board Of Realtors | Gwen | 8/20/2018 | 1/31/2026 | Associate Broker |
| Gwen Place | g*****n@racerealty.com | ***-***-4445 | - | ***-***-4445 | 2103 N Jordan Ave | - | 137404 | AK | Juneau | Coldwell Banker Race Realty | Place | Juneau | 99801 | - | Southeast Alaska Board Of Realtors | Gwen | 8/20/2018 | 1/31/2026 | Associate Broker |
| Glenda Gilbert | g*****t@*****.com | ***-***-3512 | - | ***-***-3512 | 2103 N Jordan Ave | - | 137404 | AK | Juneau | Coldwell Banker Race Realty | Gilbert | Juneau | 99801 | - | Southeast Alaska Board Of Realtors | Glenda | 8/20/2018 | 1/31/2026 | Associate Broker |
| Karen L Wright | k*****e@*****.com | ***-***-5866 | ***-***-5504 | - | 9110 Mendenhall Mall Rd Ste 3 | - | 137404 | AK | Juneau | Southeast Alaska Real Estate | Wright | Juneau | 99801 | L | Southeast Alaska Board Of Realtors | Karen | 8/20/2018 | 1/31/2026 | Associate Broker |
| Jeanne Vogt | j*****t@*****.com | ***-***-9162 | - | ***-***-2580 | 9121 Glacier Hwy | - | 137404 | AK | Juneau | Alaska Unlimited Realty | Vogt | Juneau | 99801 | - | Southeast Alaska Board Of Realtors | Jeanne | 8/20/2018 | 1/31/2026 | Associate Broker |
| Rick V Haida | r*****k@gci.net | ***-***-9162 | - | ***-***-3888 | 9121 Glacier Hwy | - | 137404 | AK | Juneau | Alaska Unlimited Realty | Haida | Juneau | 99801 | V | Southeast Alaska Board Of Realtors | Rick | 8/20/2018 | 1/31/2026 | Associate Broker |
| Darlene Donohue | d*****e@*****.com | ***-***-9162 | - | ***-***-4391 | 9121 Glacier Hwy | - | 137404 | AK | Juneau | Alaska Unlimited Realty | Donohue | Juneau | 99801 | - | Southeast Alaska Board Of Realtors | Darlene | 8/20/2018 | 1/31/2026 | Associate Broker |
| Ana Wohlhueter | a*****k@*****.com | ***-***-7601 | - | ***-***-7171 | 2 Marine Way Ste 111 | - | 137404 | AK | Juneau | Real Broker Llc Juneau Home Gr | Wohlhueter | Juneau | 99801 | - | Southeast Alaska Board Of Realtors | Ana | 8/20/2018 | 1/31/2026 | Associate Broker |
| Casandra Markovich | c*****a@therealjuneau.com | ***-***-7601 | - | ***-***-1102 | 2 Marine Way Ste 111 | - | 137404 | AK | Juneau | Real Broker Llc Juneau Home Gr | Markovich | Juneau | 99801 | - | Southeast Alaska Board Of Realtors | Casandra | 8/20/2018 | 1/31/2026 | Associate Broker |
| Michele Hake | h*****e@*****.com | ***-***-7601 | - | ***-***-1112 | 2 Marine Way Ste 111 | - | 137404 | AK | Juneau | Real Broker Llc Juneau Home Gr | Hake | Juneau | 99801 | - | Southeast Alaska Board Of Realtors | Michele | 8/20/2018 | 1/31/2026 | Associate Broker |
| Ann Holden | a*****e@therealjuneau.com | ***-***-7601 | - | ***-***-4684 | 2 Marine Way Ste 111 | - | 137404 | AK | Juneau | Real Broker Llc Juneau Home Gr | Holden | Juneau | 99801 | - | Southeast Alaska Board Of Realtors | Ann | 8/20/2018 | 1/31/2026 | Associate Broker |
Lower rates apply only to contacts in each higher-volume tier. Prices include email verification and are rounded up to the next dollar.
These are standard-price examples. Prospector adds 100% to the base-price share of contacts registered within the last year. Verification fees stay unchanged. Build your list for an exact quote.
| Unique Email Contacts | Total (USD) | Average Cost per Contact |
|---|---|---|
| 66 | $10 | $0.15152 |
| 100 | $11 | $0.11000 |
| 500 | $25 | $0.05000 |
| 1,000 | $40 | $0.04000 |
| 2,500 | $78 | $0.03120 |
| 5,000 | $128 | $0.02560 |
| 10,000 | $211 | $0.02110 |
| 15,000 | $289 | $0.01927 |
| 20,000 | $362 | $0.01810 |
| 25,000 | $432 | $0.01728 |
| 50,000 | $722 | $0.01444 |
| 100,000 | $1,184 | $0.01184 |
| Above 100,000 | Get Your Exact Price on Prospector | |