See a list that focuses on a broader location than the city of Roanoke.
Get a transparent look at format, field quality, and masking before you order.
| Full Name | Phone | Fax | Mobile | Address1 | Address2 | First Name | Zip | License Number | Middle Name | City | Office Name | Last Name | Association | State | County | Original Issue Date | Expiration Date | License Type | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ron Bensinger | r*****n@starcityrealtors.com | ***-***-2335 | - | - | 3451 Brandon Ave Ste 15 | - | Ron | 24018 | 210925 | - | Roanoke | Star City Realtors® | Bensinger | Roanoke Valley Association Of Realtors Inc | VA | Roanoke | 2/19/2014 | 12/31/2026 | BRKR |
| Feng Chen | f*****n@kw.com | ***-***-6102 | - | - | 3060 Electric Rd | - | Feng | 24018 | 267696 | - | Roanoke | Keller Williams Realty Roanoke | Chen | Roanoke Valley Association Of Realtors Inc | VA | Roanoke | 12/5/2023 | 12/31/2027 | SALP |
| Jason Murphy | j*****y@kw.com | ***-***-6102 | - | - | 3060 Electric Rd | - | Jason | 24018 | 232863 | - | Roanoke | Keller Williams Realty Roanoke | Murphy | Roanoke Valley Association Of Realtors Inc | VA | Roanoke | 11/14/2017 | 11/30/2027 | SALP |
| Monica Nicely | m*****r@*****.com | ***-***-6102 | - | - | 3060 Electric Rd | - | Monica | 24018 | 222638 | - | Roanoke | Keller Williams Realty Roanoke | Nicely | Roanoke Valley Association Of Realtors Inc | VA | Roanoke | 2/24/2016 | 2/28/2026 | SALP |
| Nicole Belcher | n*****r@kw.com | ***-***-6102 | - | - | 3060 Electric Rd | - | Nicole | 24018 | 222671 | - | Roanoke | Keller Williams Realty Roanoke | Belcher | Roanoke Valley Association Of Realtors Inc | VA | Roanoke | 3/15/2016 | 1/31/2026 | BRKR |
| Leah Sanders | l*****s@kw.com | ***-***-6102 | - | - | 3060 Electric Rd | - | Leah | 24018 | 253581 | - | Roanoke | Keller Williams Realty Roanoke | Sanders | Roanoke Valley Association Of Realtors Inc | VA | Roanoke | 4/20/2022 | 4/30/2026 | SALP |
| Brandon McKee | b*****e@kw.com | ***-***-6102 | - | - | 3060 Electric Rd | - | Brandon | 24018 | 269531 | - | Roanoke | Keller Williams Realty Roanoke | McKee | Roanoke Valley Association Of Realtors Inc | VA | Roanoke | 4/2/2024 | 4/30/2026 | SALP |
| John Braidman | r*****m@*****.com | ***-***-6102 | - | - | 3060 Electric Rd | - | John | 24018 | 261006 | - | Roanoke | Keller Williams Realty A V | Braidman | Greater Antelope Valley Association Of Realtors Inc | VA | Roanoke | 8/3/2022 | 8/31/2026 | SALP |
| Payne Bowen | p*****n@kw.com | ***-***-6102 | - | - | 3060 Electric Rd | - | Payne | 24018 | 260551 | - | Roanoke | Keller Williams Realty Roanoke | Bowen | Roanoke Valley Association Of Realtors Inc | VA | Roanoke | 6/14/2022 | 6/30/2026 | SALP |
| Levi Long Iii | f*****1@*****.com | ***-***-6102 | - | - | 3060 Electric Rd | - | Levi | 24018 | 264019 | - | Roanoke | Keller Williams Realty Roanoke | Long | Southwest Virginia Association Of Realtors | VA | Roanoke | 1/18/2023 | 1/31/2027 | SALP |
| Amy Guilliams | a*****y@homesbyamy.net | ***-***-6102 | - | - | 3060 Electric Rd | - | Amy | 24018 | 243027 | - | Roanoke | Keller Williams Realty Roanoke | Guilliams | Martinsville Henry & Patrick Counties Assn Of Realtors® Inc | VA | Roanoke | 8/6/2019 | 8/31/2027 | SALP |
| Michael Belcher | m*****r@kw.com | ***-***-6102 | - | - | 3060 Electric Rd | - | Michael | 24018 | 259605 | - | Roanoke | Keller Williams Realty Roanoke | Belcher | Roanoke Valley Association Of Realtors Inc | VA | Roanoke | 4/15/2022 | 10/31/2027 | BRKR |
| Brenda Belcher | b*****r@kw.com | ***-***-6102 | - | - | 3060 Electric Rd | - | Brenda | 24018 | 243271 | - | Roanoke | Keller Williams Realty Roanoke | Belcher | Roanoke Valley Association Of Realtors Inc | VA | Roanoke | 8/22/2019 | 8/31/2027 | SALP |
| Temika Hubbard | t*****d@kw.com | ***-***-6102 | - | - | 3060 Electric Rd | - | Temika | 24018 | 252819 | - | Roanoke | Keller Williams Realty Roanoke | Hubbard | Roanoke Valley Association Of Realtors Inc | VA | Roanoke | 4/30/2021 | 4/30/2027 | SALP |
| Dalh Brown | d*****n@*****.com | ***-***-6102 | - | - | 3060 Electric Rd | - | Dalh | 24018 | 250860 | - | Roanoke | Wainwright & Co Realtors® | Brown | Roanoke Valley Association Of Realtors Inc | VA | Roanoke | 2/25/2021 | 2/28/2027 | SALP |
| R J Brown | r*****n@kw.com | ***-***-6102 | - | - | 3060 Electric Rd | - | R J | 24018 | 263757 | - | Roanoke | Keller Williams Realty Roanoke | Brown | Roanoke Valley Association Of Realtors Inc | VA | Roanoke | 12/20/2022 | 12/31/2026 | SALP |
| James Altice | j*****s@sellbiglick.com | ***-***-6102 | - | - | 3060 Electric Rd | - | James | 24018 | 271505 | - | Roanoke | Keller Williams Realty Roanoke | Altice | Roanoke Valley Association Of Realtors Inc | VA | Roanoke | 8/9/2024 | 8/31/2026 | SALP |
| Corey Poff | c*****f@kw.com | ***-***-6102 | - | - | 3060 Electric Rd | - | Corey | 24018 | 254491 | - | Roanoke | Keller Williams Coastal Virgin | Poff | Roanoke Valley Association Of Realtors Inc | VA | Roanoke | 7/12/2021 | 7/31/2027 | SALP |
| Jordan Carr | j*****r@kw.com | ***-***-6102 | - | - | 3060 Electric Rd | - | Jordan | 24018 | - | - | Roanoke | Keller Williams Realty Roanoke | Carr | Roanoke Valley Association Of Realtors Inc | VA | Roanoke | - | - | - |
| Christian Flannagan | c*****p@kw.com | ***-***-6102 | - | - | 3060 Electric Rd | - | Christian | 24018 | - | - | Roanoke | Keller Williams Realty Roanoke | Flannagan | Roanoke Valley Association Of Realtors Inc | VA | Roanoke | - | - | - |
Lower rates apply only to contacts in each higher-volume tier. Prices include email verification and are rounded up to the next dollar.
These are standard-price examples. Prospector adds 100% to the base-price share of contacts registered within the last year. Verification fees stay unchanged. Build your list for an exact quote.
| Unique Email Contacts | Total (USD) | Average Cost per Contact |
|---|---|---|
| 66 | $10 | $0.15152 |
| 100 | $11 | $0.11000 |
| 500 | $25 | $0.05000 |
| 1,000 | $40 | $0.04000 |
| 2,500 | $78 | $0.03120 |
| 5,000 | $128 | $0.02560 |
| 10,000 | $211 | $0.02110 |
| 15,000 | $289 | $0.01927 |
| 20,000 | $362 | $0.01810 |
| 25,000 | $432 | $0.01728 |
| 50,000 | $722 | $0.01444 |
| 100,000 | $1,184 | $0.01184 |
| Above 100,000 | Get Your Exact Price on Prospector | |