See a list that focuses on a broader location than the city of Bedford.
Get a transparent look at format, field quality, and masking before you order.
| Full Name | Phone | Fax | Mobile | Address1 | Address2 | Association | Zip | City | Office Name | First Name | License Number | Middle Name | State | Last Name | County | Original Issue Date | Expiration Date | License Type | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Debbie Brand | d*****d@kw.com | ***-***-8282 | ***-***-2246 | ***-***-7389 | 168 S River Rd | - | Greater Manchester/Nashua Board Of Realtors Inc | 3110 | Bedford | Keller Williams Metropolitan B | Debbie | 68418 | - | NH | Brand | Hillsborough | 4/17/2013 | 4/17/2025 | Salesperson |
| Susan Whelan | s*****n@remax.net | ***-***-9812 | ***-***-3929 | ***-***-0071 | 166 Rte 101 | - | Granite State South Board Of Realtors Inc | 3110 | Bedford | Coldwell Banker Realty | Susan | - | - | NH | Whelan | Hillsborough | 12/18/2015 | 12/18/2025 | Salesperson |
| Peter M Zamachaj | p*****z@kw.com | ***-***-8282 | ***-***-2246 | ***-***-9442 | 168 S River Rd | - | Greater Manchester/Nashua Board Of Realtors Inc | 3110 | Bedford | Keller Williams Metropolitan B | Peter | 72657 | M | NH | Zamachaj | Hillsborough | 9/28/2017 | 9/28/2025 | Salesperson |
| Samantha Brizuela | s*****a@kw.com | ***-***-8282 | ***-***-2246 | ***-***-6501 | 168 S River Rd | - | - | 3110 | Bedford | Keller Williams Metropolitan B | Samantha | - | - | NH | Brizuela | Hillsborough | - | - | - |
| Steven Wendorf | s*****f@*****.com | ***-***-8282 | ***-***-2246 | ***-***-9020 | 168 S River Rd | - | Greater Manchester/Nashua Board Of Realtors Inc | 3110 | Bedford | Keller Williams Metropolitan B | Steven | 69488 | - | NH | Wendorf | Hillsborough | 7/23/2014 | 7/23/2026 | Salesperson |
| G Timothy Roberto | t*****o@kw.com | ***-***-8282 | ***-***-2246 | ***-***-5557 | 168 S River Rd | - | Greater Manchester/Nashua Board Of Realtors Inc | 3110 | Bedford | Keller Williams Metropolitan B | G | 74374 | Timothy | NH | Roberto | Hillsborough | 2/4/2019 | 2/4/2025 | Salesperson |
| Jeff Eagen | j*****u@*****.com | ***-***-8282 | ***-***-2246 | ***-***-3160 | 168 S River Rd | - | Greater Manchester/Nashua Board Of Realtors Inc | 3110 | Bedford | Keller Williams Metropolitan B | Jeff | 68816 | - | NH | Eagen | Hillsborough | 10/15/2013 | 10/15/2025 | Salesperson |
| Terri McGuinness | t*****s@kw.com | ***-***-8282 | ***-***-2246 | ***-***-7307 | 168 S River Rd | - | - | 3110 | Bedford | Keller Williams Metropolitan | Terri | - | - | NH | McGuinness | Hillsborough | 11/30/2018 | 11/30/2025 | Salesperson |
| Crystallee Zielinski | c*****i@kw.com | ***-***-8282 | ***-***-2246 | ***-***-9728 | 168 S River Rd | - | Greater Manchester/Nashua Board Of Realtors Inc | 3110 | Bedford | Keller Williams Metropolitan B | Crystallee | 69979 | - | NH | Zielinski | Hillsborough | 2/26/2015 | 2/26/2025 | Salesperson |
| Diana Norcross | d*****s@*****.com | ***-***-8282 | ***-***-2246 | ***-***-4179 | 168 S River Rd | - | Greater Manchester/Nashua Board Of Realtors Inc | 3110 | Bedford | Keller Williams Metropolitan B | Diana | - | - | NH | Norcross | Hillsborough | - | - | - |
| Margaret Swisher | g*****r@*****.com | ***-***-8282 | ***-***-2246 | ***-***-7275 | 168 S River Rd | - | - | 3110 | Bedford | Keller Williams Metropolitan B | Margaret | - | - | NH | Swisher | Hillsborough | - | - | - |
| Dawn Smith | d*****h@kw.com | ***-***-8282 | ***-***-2246 | ***-***-8282 | 168 S River Rd | - | Granite State South Board Of Realtors Inc | 3110 | Bedford | Keller Williams Metropolitan B | Dawn | 74922 | - | NH | Smith | Hillsborough | 7/5/2019 | 7/5/2025 | Salesperson |
| Andrew Moser | a*****r@kw.com | ***-***-8282 | ***-***-2246 | ***-***-8282 | 168 S River Rd | - | Greater Manchester/Nashua Board Of Realtors Inc | 3110 | Bedford | Keller Williams Metropolitan B | Andrew | 75409 | - | NH | Moser | Hillsborough | 11/25/2019 | 11/25/2025 | Salesperson |
| Cinda Celio | c*****o@kw.com | ***-***-8282 | ***-***-2246 | ***-***-8282 | 168 S River Rd | - | Greater Manchester/Nashua Board Of Realtors Inc | 3110 | Bedford | Keller Williams Metropolitan B | Cinda | 71882 | - | NH | Celio | Hillsborough | 2/13/2017 | 2/13/2025 | Salesperson |
| Isaac Stone | i*****e@kw.com | ***-***-8282 | ***-***-2246 | ***-***-5077 | 168 S River Rd | - | - | 3110 | Bedford | Keller Williams Metropolitan B | Isaac | - | - | NH | Stone | Hillsborough | - | - | - |
| Beth Decato | b*****o@kw.com | ***-***-8282 | ***-***-2246 | ***-***-3559 | 168 S River Rd | - | - | 3110 | Bedford | Keller Williams Metropolitan B | Beth | - | - | NH | Decato | Hillsborough | - | - | - |
| Douglas Hill | h*****d@msn.com | ***-***-8282 | ***-***-2246 | ***-***-7729 | 168 S River Rd | - | Greater Manchester/Nashua Board Of Realtors Inc | 3110 | Bedford | Keller Williams Metropolitan B | Douglas | 66898 | - | NH | Hill | Hillsborough | 12/13/2010 | 12/13/2025 | Salesperson |
| Kristine Lamphere | k*****e@kw.com | ***-***-8282 | ***-***-2246 | ***-***-9076 | 168 S River Rd | - | Greater Manchester/Nashua Board Of Realtors Inc | 3110 | Bedford | Keller Williams Metropolitan B | Kristine | 65885 | - | NH | Lamphere | Hillsborough | 9/3/2009 | 9/3/2025 | Salesperson |
| Brenda-Jean Paradis | b*****s@kw.com | ***-***-8282 | ***-***-2246 | ***-***-2819 | 168 S River Rd | - | - | 3110 | Bedford | Keller Williams Metropolitan B | Brenda-Jean | - | - | NH | Paradis | Hillsborough | - | - | - |
| Tony Wallis | t*****s@kw.com | ***-***-8282 | ***-***-2246 | ***-***-0820 | 168 S River Rd | - | Greater Manchester/Nashua Board Of Realtors Inc | 3110 | Bedford | Keller Williams Metropolitan B | Tony | 71957 | - | NH | Wallis | Hillsborough | 3/9/2017 | 3/9/2025 | Salesperson |
Lower rates apply only to contacts in each higher-volume tier. Prices include email verification and are rounded up to the next dollar.
These are standard-price examples. Prospector adds 100% to the base-price share of contacts registered within the last year. Verification fees stay unchanged. Build your list for an exact quote.
| Unique Email Contacts | Total (USD) | Average Cost per Contact |
|---|---|---|
| 66 | $10 | $0.15152 |
| 100 | $11 | $0.11000 |
| 500 | $25 | $0.05000 |
| 1,000 | $40 | $0.04000 |
| 2,500 | $78 | $0.03120 |
| 5,000 | $128 | $0.02560 |
| 10,000 | $211 | $0.02110 |
| 15,000 | $289 | $0.01927 |
| 20,000 | $362 | $0.01810 |
| 25,000 | $432 | $0.01728 |
| 50,000 | $722 | $0.01444 |
| 100,000 | $1,184 | $0.01184 |
| Above 100,000 | Get Your Exact Price on Prospector | |