See a list that focuses on a broader location than the city of Hampton.
Get a transparent look at format, field quality, and masking before you order.
| Full Name | Phone | Fax | Mobile | Address1 | Address2 | Zip | Middle Name | Association | County | Office Name | License Number | Last Name | State | First Name | City | Original Issue Date | Expiration Date | License Type | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bette Marceau | b*****u@*****.com | ***-***-1061 | ***-***-1063 | ***-***-1599 | 395 Ocean Boulvard | - | 3842 | - | Seacoast Board Of Realtors Inc | Rockingham | Harris Real Estate | 55727 | Marceau | NH | Bette | Hampton | 3/4/2008 | 3/4/2026 | Associate Broker |
| Aaron Dolan | a*****n@comcast.net | ***-***-1061 | ***-***-1063 | ***-***-1986 | 395 Ocean Boulvard | - | 3842 | - | Seacoast Board Of Realtors Inc | Rockingham | Harris Real Estate | 67561 | Dolan | NH | Aaron | Hampton | 1/11/2012 | 1/11/2026 | Salesperson |
| Darlene Dolan | d*****n@comcast.net | ***-***-1061 | ***-***-1063 | ***-***-6740 | 395 Ocean Boulvard | - | 3842 | - | Seacoast Board Of Realtors Inc | Rockingham | Harris Real Estate | 60158 | Dolan | NH | Darlene | Hampton | 5/13/2011 | 5/13/2025 | Associate Broker |
| Kristen Russell | k*****n@russellassoc.com | ***-***-1555 | ***-***-7393 | ***-***-6198 | 20 Drakeside Rd | - | 3842 | - | Seacoast Board Of Realtors Inc | Rockingham | Russell Associates Inc | 43000 | Russell | NH | Kristen | Hampton | 5/23/2001 | 5/25/2025 | Associate Broker |
| Patricia Visconte | p*****e@*****.com | ***-***-4466 | ***-***-6739 | ***-***-1119 | 380 Lafayette Rd | - | 3842 | - | New Hampshire Commercial Investment Bd Of Realtors Inc | Rockingham | Better Homes And Gardens Re | 48351 | Visconte | NH | Patricia | Hampton | 7/25/2019 | 7/25/2025 | Managing Broker |
| Doreen Soares | d*****e@*****.com | ***-***-4466 | ***-***-0500 | ***-***-4466 | 380 Lafayette Rd | - | 3842 | - | Seacoast Board Of Realtors Inc | Rockingham | Bhg Masiello Hampton | 73310 | Soares | NH | Doreen | Hampton | 4/13/2018 | 4/13/2026 | Salesperson |
| Jennifer Laverdiere | j*****e@masiello.com | ***-***-4466 | ***-***-3001 | ***-***-4466 | 380 Lafayette Rd | - | 3842 | - | Seacoast Board Of Realtors Inc | Rockingham | Better Homes And Gardens Re | 56128 | Laverdiere | NH | Jennifer | Hampton | 10/30/2002 | 10/30/2025 | Salesperson |
| Molly McAndrews | m*****1@*****.com | ***-***-4466 | ***-***-8833 | ***-***-4466 | 380 Lafayette Rd | - | 3842 | - | Seacoast Board Of Realtors Inc | Rockingham | Better Homes And Gardens Real Estate The Masiello Group | 73821 | McAndrews | NH | Molly | Hampton | 8/13/2018 | 8/13/2026 | Salesperson |
| Joel Macquade | j*****e@masiello.com | ***-***-4466 | ***-***-8833 | ***-***-4466 | 380 Lafayette Rd | - | 3842 | - | Seacoast Board Of Realtors Inc | Rockingham | Better Homes And Gardens Re | 73758 | Macquade | NH | Joel | Hampton | 7/26/2018 | 7/26/2026 | Salesperson |
| Jessica Kenerson | j*****n@masiello.com | ***-***-4466 | ***-***-8833 | ***-***-4466 | 380 Lafayette Rd | - | 3842 | - | Seacoast Board Of Realtors Inc | Rockingham | Better Homes And Gardens Re | 73048 | Kenerson | NH | Jessica | Hampton | 2/2/2018 | 2/2/2026 | Salesperson |
| Karen Kulberg | k*****g@masiello.com | ***-***-4466 | ***-***-8833 | ***-***-4466 | 380 Lafayette Rd | - | 3842 | - | Seacoast Board Of Realtors Inc | Rockingham | Better Homes And Gardens Re | 55550 | Kulberg | NH | Karen | Hampton | 1/25/2012 | 1/25/2026 | Managing Broker |
| Michael Lally | m*****y@masiello.com | ***-***-4466 | ***-***-8833 | ***-***-4466 | 380 Lafayette Rd | - | 3842 | - | Seacoast Board Of Realtors Inc | Rockingham | Better Homes And Gardens Re | 73380 | Lally | NH | Michael | Hampton | 5/2/2018 | 5/2/2026 | Salesperson |
| Brittany Stoodley | b*****y@masiello.com | ***-***-4466 | ***-***-8833 | ***-***-1133 | 380 Lafayette Rd | - | 3842 | - | Seacoast Board Of Realtors Inc | Rockingham | Better Homes And Gardens Re | 73950 | Stoodley | NH | Brittany | Hampton | 9/24/2018 | - | Salesperson |
| Susan Howland | h*****r@*****.com | ***-***-1100 | ***-***-3931 | ***-***-0372 | 560 High St | - | 3842 | - | Seacoast Board Of Realtors Inc | Rockingham | Carey And Giampa Realtors\ufffd | 54622 | Howland | NH | Susan | Hampton | 11/13/2001 | 11/13/2025 | Salesperson |
| Cindy Mailloux | c*****x@remax.net | ***-***-2466 | - | ***-***-3839 | 881 Lafayette Rd | Suite D | 3842 | - | Seacoast Board Of Realtors Inc | Rockingham | Re/Max On The Move | - | Mailloux | NH | Cindy | Hampton | - | - | - |
| William Graham | b*****l@dreamcrestrealty.com | ***-***-8856 | ***-***-3726 | - | 10 Dunvegan Woods | - | 3842 | - | Seacoast Board Of Realtors Inc | Rockingham | DreamcRest Realty | 7357 | Graham | NH | William | Hampton | 6/16/1999 | 6/16/2025 | Principal Broker |
| Maureen Carey | c*****d@rcn.com | ***-***-3401 | ***-***-3407 | - | 560 High Street | - | 3842 | - | Seacoast Board Of Realtors Inc | Rockingham | Carey And Giampa Llc Realtors / Hampton | 3446 | Carey | NH | Maureen | Hampton | 7/9/2018 | 7/9/2026 | Managing Broker |
| Louise Lorden | l*****n@*****.com | ***-***-5255 | ***-***-6088 | - | 415 Ocean Blvd | - | 3842 | - | Seacoast Board Of Realtors Inc | Rockingham | Atlantic Ocean Realty | 34339 | Lorden | NH | Louise | Hampton | 11/30/2007 | 11/30/2025 | Principal Broker |
| Thomas McLaren | t*****n@remax.net | ***-***-7914 | - | ***-***-7914 | 552 High St. | - | 3842 | - | Seacoast Board Of Realtors Inc | Rockingham | East Coast Group One Realty | - | McLaren | NH | Thomas | Hampton | 6/10/2015 | 6/10/2025 | Associate Broker |
| Steven Miller | s*****e@maguiremanagement.com | ***-***-1262 | ***-***-6218 | - | 43 Edgewood Dr | - | 3842 | - | Seacoast Board Of Realtors Inc | Rockingham | Ss Maguire Management Company | 63758 | Miller | NH | Steven | Hampton | 3/21/2007 | 3/21/2025 | Principal Broker |
Lower rates apply only to contacts in each higher-volume tier. Prices include email verification and are rounded up to the next dollar.
These are standard-price examples. Prospector adds 100% to the base-price share of contacts registered within the last year. Verification fees stay unchanged. Build your list for an exact quote.
| Unique Email Contacts | Total (USD) | Average Cost per Contact |
|---|---|---|
| 66 | $10 | $0.15152 |
| 100 | $11 | $0.11000 |
| 500 | $25 | $0.05000 |
| 1,000 | $40 | $0.04000 |
| 2,500 | $78 | $0.03120 |
| 5,000 | $128 | $0.02560 |
| 10,000 | $211 | $0.02110 |
| 15,000 | $289 | $0.01927 |
| 20,000 | $362 | $0.01810 |
| 25,000 | $432 | $0.01728 |
| 50,000 | $722 | $0.01444 |
| 100,000 | $1,184 | $0.01184 |
| Above 100,000 | Get Your Exact Price on Prospector | |